<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Texas Education Agency</title>
	<atom:link href="http://www.pearsoned.com/tag/texas-education-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Fri, 08 Feb 2013 20:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Science in the Classroom Takes Great Leap Forward to Digital, Interactive Lessons</title>
		<link>http://www.pearsoned.com/science-classroom-takes-great-leap-digital-interactive-lessons/</link>
		<comments>http://www.pearsoned.com/science-classroom-takes-great-leap-digital-interactive-lessons/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[Scott Foresman]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Education Agency]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9408</guid>
		<description><![CDATA[Students in Texas' middle school and high school science classrooms will see their course materials leap into the digital age for back-to-school after the Texas State Board of Education's decision to make Pearson's Online Learning Exchange (OLE) program available statewide. <a href="http://www.pearsoned.com/science-classroom-takes-great-leap-digital-interactive-lessons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/science-classroom-takes-great-leap-digital-interactive-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Receives Texas Education Agency&#039;s First-Ever State License for Digital Instructional Materials</title>
		<link>http://www.pearsoned.com/pearson-receives-texas-education-agencys-first-ever-state-license-for-digital-instructional-materials/</link>
		<comments>http://www.pearsoned.com/pearson-receives-texas-education-agencys-first-ever-state-license-for-digital-instructional-materials/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Education Agency]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7296</guid>
		<description><![CDATA[Pearson&#8217;s A+RISE&#174; program offers teachers practical, online program tied to state standards Austin, TX, January 12, 2011 &#8230; <a href="http://www.pearsoned.com/pearson-receives-texas-education-agencys-first-ever-state-license-for-digital-instructional-materials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-receives-texas-education-agencys-first-ever-state-license-for-digital-instructional-materials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pearson Receives Texas Education Agency&#8217;s First-Ever State License for Digital Instructional Materials</title>
		<link>http://www.pearsoned.com/pearson-receives-texas-education-agencys-first-ever-state-license-for-digital-instructional-materials-2/</link>
		<comments>http://www.pearsoned.com/pearson-receives-texas-education-agencys-first-ever-state-license-for-digital-instructional-materials-2/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Education Agency]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7296</guid>
		<description><![CDATA[Pearson&#8217;s A+RISE&#174; program offers teachers practical, online program tied to state standards Austin, TX, January 12, 2011 &#8230; <a href="http://www.pearsoned.com/pearson-receives-texas-education-agencys-first-ever-state-license-for-digital-instructional-materials-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-receives-texas-education-agencys-first-ever-state-license-for-digital-instructional-materials-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Classroom Materials to Help Teachers Reduce Achievement Gap Among Texas&#039; Fastest-Growing Group of Students</title>
		<link>http://www.pearsoned.com/new-classroom-materials-to-help-teachers-reduce-achievement-gap-among-texas-fastest-growing-group-of-students/</link>
		<comments>http://www.pearsoned.com/new-classroom-materials-to-help-teachers-reduce-achievement-gap-among-texas-fastest-growing-group-of-students/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English as a foreign or second language]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[Longman]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[Texas Education Agency]]></category>
		<category><![CDATA[Texas State Board of Education]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7192</guid>
		<description><![CDATA[Pearson Longman&#8217;s Cornerstone and Keystone programs to help boost academic performance for English language learners, newcomers Austin, &#8230; <a href="http://www.pearsoned.com/new-classroom-materials-to-help-teachers-reduce-achievement-gap-among-texas-fastest-growing-group-of-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-classroom-materials-to-help-teachers-reduce-achievement-gap-among-texas-fastest-growing-group-of-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Classroom Materials to Help Teachers Reduce Achievement Gap Among Texas&#8217; Fastest-Growing Group of Students</title>
		<link>http://www.pearsoned.com/new-classroom-materials-to-help-teachers-reduce-achievement-gap-among-texas-fastest-growing-group-of-students-2/</link>
		<comments>http://www.pearsoned.com/new-classroom-materials-to-help-teachers-reduce-achievement-gap-among-texas-fastest-growing-group-of-students-2/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English as a foreign or second language]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[Longman]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[Texas Education Agency]]></category>
		<category><![CDATA[Texas State Board of Education]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7192</guid>
		<description><![CDATA[Pearson Longman&#8217;s Cornerstone and Keystone programs to help boost academic performance for English language learners, newcomers Austin, &#8230; <a href="http://www.pearsoned.com/new-classroom-materials-to-help-teachers-reduce-achievement-gap-among-texas-fastest-growing-group-of-students-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-classroom-materials-to-help-teachers-reduce-achievement-gap-among-texas-fastest-growing-group-of-students-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>