<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Teacher Compass</title>
	<atom:link href="http://www.pearsoned.com/tag/teacher-compass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Fri, 08 Feb 2013 20:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rural School District in South Dakota Boosts Teachers’ Professional Growth with Education Technology on the iPad®</title>
		<link>http://www.pearsoned.com/rural-school-district-in-south-dakota-boosts-teachers-professional-growth-with-education-technology-on-the-ipad/</link>
		<comments>http://www.pearsoned.com/rural-school-district-in-south-dakota-boosts-teachers-professional-growth-with-education-technology-on-the-ipad/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Beresford School District]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educator Effectiveness]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Teacher Compass]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13172</guid>
		<description><![CDATA[New Observation and Evaluation Tool Enhances Educator Effectiveness Beresford, South Dakota – April 23, 2012 – Beresford &#8230; <a href="http://www.pearsoned.com/rural-school-district-in-south-dakota-boosts-teachers-professional-growth-with-education-technology-on-the-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/rural-school-district-in-south-dakota-boosts-teachers-professional-growth-with-education-technology-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Compass Honored With 2011 “Tech &amp; Learning” Award of Excellence</title>
		<link>http://www.pearsoned.com/teacher-compass-honored-with-2011-%e2%80%9ctech-learning%e2%80%9d-award-of-excellence/</link>
		<comments>http://www.pearsoned.com/teacher-compass-honored-with-2011-%e2%80%9ctech-learning%e2%80%9d-award-of-excellence/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Teacher Compass]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11871</guid>
		<description><![CDATA[Online Evaluation and Coaching System Helps Schools and Districts Improve Teacher Effectiveness New York, NY (PRWEB) November &#8230; <a href="http://www.pearsoned.com/teacher-compass-honored-with-2011-%e2%80%9ctech-learning%e2%80%9d-award-of-excellence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/teacher-compass-honored-with-2011-%e2%80%9ctech-learning%e2%80%9d-award-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Leads “Tech &amp; Learning” Awards of Excellence for Second Consecutive Year</title>
		<link>http://www.pearsoned.com/pearson-leads-tech-learning-awards-of-excellence-for-second-consecutive-year/</link>
		<comments>http://www.pearsoned.com/pearson-leads-tech-learning-awards-of-excellence-for-second-consecutive-year/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Blue Ribbon Schools Program]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Teacher Compass]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11189</guid>
		<description><![CDATA[Seven Online and Mobile Learning Programs Honored as Best of 2011 New York, NY, November 03, 2011 &#8230; <a href="http://www.pearsoned.com/pearson-leads-tech-learning-awards-of-excellence-for-second-consecutive-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-leads-tech-learning-awards-of-excellence-for-second-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Offers On-Demand Professional Development with Teacher Compass&#8482; PD</title>
		<link>http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd/</link>
		<comments>http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[International Society for Technology in Education]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Teacher Compass]]></category>
		<category><![CDATA[teacher effectiveness]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9299</guid>
		<description><![CDATA[New Online Platform Serves as Springboard for Ongoing Training, Reflection and Collaboration Philadelphia, PA &#8212; June 27 &#8230; <a href="http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Offers On-Demand Professional Development with Teacher Compass™ PD</title>
		<link>http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd-2/</link>
		<comments>http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd-2/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[International Society for Technology in Education]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Teacher Compass]]></category>
		<category><![CDATA[teacher effectiveness]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9299</guid>
		<description><![CDATA[New Online Platform Serves as Springboard for Ongoing Training, Reflection and Collaboration Philadelphia, PA &#8212; June 27 &#8230; <a href="http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>