<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Student</title>
	<atom:link href="http://www.pearsoned.com/tag/student/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Fri, 08 Feb 2013 20:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High-Performing Ohio School District Aims to Create “Great Mathematical Thinkers” With Interactive All-Digital Middle Grades Program</title>
		<link>http://www.pearsoned.com/high-performing-ohio-school-district-aims-to-create-great-mathematical-thinkers-with-interactive-all-digital-middle-grades-program/</link>
		<comments>http://www.pearsoned.com/high-performing-ohio-school-district-aims-to-create-great-mathematical-thinkers-with-interactive-all-digital-middle-grades-program/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Middle school]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Department of Education]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13323</guid>
		<description><![CDATA[digits From Pearson Fully Aligned to Common Core State Standards Milford, Ohio, May 17, 2012 &#8211; Middle schoolers &#8230; <a href="http://www.pearsoned.com/high-performing-ohio-school-district-aims-to-create-great-mathematical-thinkers-with-interactive-all-digital-middle-grades-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/high-performing-ohio-school-district-aims-to-create-great-mathematical-thinkers-with-interactive-all-digital-middle-grades-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Michigan Students Enrolling In Virtual Schools (*with news video)</title>
		<link>http://www.pearsoned.com/more-michigan-students-enrolling-in-virtual-schools-with-news-video/</link>
		<comments>http://www.pearsoned.com/more-michigan-students-enrolling-in-virtual-schools-with-news-video/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[WILX]]></category>
		<category><![CDATA[Charter school]]></category>
		<category><![CDATA[Connections Academy]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Virtual school]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13092</guid>
		<description><![CDATA[WILX 10-Apr Michigan Virtual Schools has enrolled 100,000 students for the current spring semester. Michigan Virtual Schools &#8230; <a href="http://www.pearsoned.com/more-michigan-students-enrolling-in-virtual-schools-with-news-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/more-michigan-students-enrolling-in-virtual-schools-with-news-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarthinking Launches Liberal Arts Math Online Tutoring Support Services</title>
		<link>http://www.pearsoned.com/smarthinking-launches-liberal-arts-math-online-tutoring-support-services/</link>
		<comments>http://www.pearsoned.com/smarthinking-launches-liberal-arts-math-online-tutoring-support-services/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Homework Help]]></category>
		<category><![CDATA[Liberal arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Smarthinking]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Tutor]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12591</guid>
		<description><![CDATA[New Addition Expands Live, On-Demand Assistance to Increase Student Success Washington, D.C., February 22, 2012 &#8212; Smarthinking, &#8230; <a href="http://www.pearsoned.com/smarthinking-launches-liberal-arts-math-online-tutoring-support-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/smarthinking-launches-liberal-arts-math-online-tutoring-support-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condensed Curriculum International, Pearson Partner to Launch HealthEd Today</title>
		<link>http://www.pearsoned.com/condensed-curriculum-international-pearson-partner-to-launch-healthed-today/</link>
		<comments>http://www.pearsoned.com/condensed-curriculum-international-pearson-partner-to-launch-healthed-today/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pearson Learning Solutions]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11266</guid>
		<description><![CDATA[Eight CCI Workforce Training Programs in Allied Health Offered through Pearson LearningStudio Fairfield, NJ, November 16, 2011 &#8230; <a href="http://www.pearsoned.com/condensed-curriculum-international-pearson-partner-to-launch-healthed-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/condensed-curriculum-international-pearson-partner-to-launch-healthed-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson’s Award-Winning CourseConnect Adds Enhanced Data Capabilities</title>
		<link>http://www.pearsoned.com/pearson%e2%80%99s-award-winning-courseconnect-adds-enhanced-data-capabilities/</link>
		<comments>http://www.pearsoned.com/pearson%e2%80%99s-award-winning-courseconnect-adds-enhanced-data-capabilities/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning management system]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11256</guid>
		<description><![CDATA[Customizable Online Courses Now Available in Analytics Edition Boston, MA, November 15, 2011 &#8212; Pearson today announced &#8230; <a href="http://www.pearsoned.com/pearson%e2%80%99s-award-winning-courseconnect-adds-enhanced-data-capabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson%e2%80%99s-award-winning-courseconnect-adds-enhanced-data-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia’s Chestatee Academy Named Grand Prize Winner in Annual Awards Program Honoring Middle School Educators</title>
		<link>http://www.pearsoned.com/georgia%e2%80%99s-chestatee-academy-named-grand-prize-winner-in-annual-awards-program-honoring-middle-school-educators/</link>
		<comments>http://www.pearsoned.com/georgia%e2%80%99s-chestatee-academy-named-grand-prize-winner-in-annual-awards-program-honoring-middle-school-educators/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Middle school]]></category>
		<category><![CDATA[National Middle School Association]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Vice president]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11173</guid>
		<description><![CDATA[“Teams That Make A Difference” Succeed in Classrooms and Communities New York City – November 01, 2011 &#8230; <a href="http://www.pearsoned.com/georgia%e2%80%99s-chestatee-academy-named-grand-prize-winner-in-annual-awards-program-honoring-middle-school-educators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/georgia%e2%80%99s-chestatee-academy-named-grand-prize-winner-in-annual-awards-program-honoring-middle-school-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma State University’s IT Students Receive Real-World Prep for Landing Jobs</title>
		<link>http://www.pearsoned.com/oklahoma-state-universitys-it-students-receive-real-world-prep-for-landing-jobs/</link>
		<comments>http://www.pearsoned.com/oklahoma-state-universitys-it-students-receive-real-world-prep-for-landing-jobs/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Kletke]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[Oklahoma State University–Stillwater]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/oklahoma-state-university%e2%80%99s-it-students-receive-real-world-prep-for-landing-jobs/</guid>
		<description><![CDATA[Interactive online program proven to raise student performance, save instructors time Stillwater, OK, September 26, 2011 &#8212; &#8230; <a href="http://www.pearsoned.com/oklahoma-state-universitys-it-students-receive-real-world-prep-for-landing-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/oklahoma-state-universitys-it-students-receive-real-world-prep-for-landing-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson, Missouri&#8217;s State Fair Community College Partner to Increase Access to Affordable Course Materials</title>
		<link>http://www.pearsoned.com/pearson-missouris-state-fair-community-college-partner-to-increase-access-to-affordable-course-materials/</link>
		<comments>http://www.pearsoned.com/pearson-missouris-state-fair-community-college-partner-to-increase-access-to-affordable-course-materials/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[State Fair Community College]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Student Engagement]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=10852</guid>
		<description><![CDATA[College Aims to Boost Collaborative Learning, Student Engagement and Achievement Sedalia, Missouri and Boston, MA, September 21, &#8230; <a href="http://www.pearsoned.com/pearson-missouris-state-fair-community-college-partner-to-increase-access-to-affordable-course-materials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-missouris-state-fair-community-college-partner-to-increase-access-to-affordable-course-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson School Partners with Tikatok,  Barnes and Noble’s Online Children’s Publishing Platform</title>
		<link>http://www.pearsoned.com/pearson-school-partners-with-tikatok-barnes-and-noble%e2%80%99s-online-children%e2%80%99s-publishing-platform/</link>
		<comments>http://www.pearsoned.com/pearson-school-partners-with-tikatok-barnes-and-noble%e2%80%99s-online-children%e2%80%99s-publishing-platform/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Tikatok]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=10603</guid>
		<description><![CDATA[Deal Brings Student-Authored Online Storybooks into Pearson’s Curriculum for the First Time, Changing the Way Social Studies &#8230; <a href="http://www.pearsoned.com/pearson-school-partners-with-tikatok-barnes-and-noble%e2%80%99s-online-children%e2%80%99s-publishing-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-school-partners-with-tikatok-barnes-and-noble%e2%80%99s-online-children%e2%80%99s-publishing-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson’s MyLanguageLabs Translate to Student Achievement</title>
		<link>http://www.pearsoned.com/pearson%e2%80%99s-mylanguagelabs-translate-to-student-achievement/</link>
		<comments>http://www.pearsoned.com/pearson%e2%80%99s-mylanguagelabs-translate-to-student-achievement/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Columbia Southern University]]></category>
		<category><![CDATA[Lehigh Carbon Community College]]></category>
		<category><![CDATA[Metropolitan Community College]]></category>
		<category><![CDATA[Midway College]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[World language]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=10536</guid>
		<description><![CDATA[New Report Reveals Dramatic Success Using Interactive Online Program Boston, MA, September 07, 2011 &#8212; Fifty-three percent &#8230; <a href="http://www.pearsoned.com/pearson%e2%80%99s-mylanguagelabs-translate-to-student-achievement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson%e2%80%99s-mylanguagelabs-translate-to-student-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>