<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; South Dakota</title>
	<atom:link href="http://www.pearsoned.com/tag/south-dakota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Fri, 08 Feb 2013 20:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Writing Assessment Across South Dakota</title>
		<link>http://www.pearsoned.com/online-writing-assessment-across-south-dakota/</link>
		<comments>http://www.pearsoned.com/online-writing-assessment-across-south-dakota/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 14:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Smart]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[digital education]]></category>
		<category><![CDATA[online writing assessment]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[WriteToLearn]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13371</guid>
		<description><![CDATA[Getting Smart June 1, 2012 &#8211; by Carri Schneider With approximately 40% of high-schoolers learning in 1:1 environments &#8230; <a href="http://www.pearsoned.com/online-writing-assessment-across-south-dakota/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/online-writing-assessment-across-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural School District in South Dakota Boosts Teachers’ Professional Growth with Education Technology on the iPad®</title>
		<link>http://www.pearsoned.com/rural-school-district-in-south-dakota-boosts-teachers-professional-growth-with-education-technology-on-the-ipad/</link>
		<comments>http://www.pearsoned.com/rural-school-district-in-south-dakota-boosts-teachers-professional-growth-with-education-technology-on-the-ipad/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Beresford School District]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educator Effectiveness]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Teacher Compass]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13172</guid>
		<description><![CDATA[New Observation and Evaluation Tool Enhances Educator Effectiveness Beresford, South Dakota – April 23, 2012 – Beresford &#8230; <a href="http://www.pearsoned.com/rural-school-district-in-south-dakota-boosts-teachers-professional-growth-with-education-technology-on-the-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/rural-school-district-in-south-dakota-boosts-teachers-professional-growth-with-education-technology-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Adopts Pearson&#039;s WriteToLearn as Statewide Writing Assessment</title>
		<link>http://www.pearsoned.com/south-dakota-adopts-pearsons-writetolearn-as-statewide-writing-assessment/</link>
		<comments>http://www.pearsoned.com/south-dakota-adopts-pearsons-writetolearn-as-statewide-writing-assessment/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[South Dakota Department of Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=6505</guid>
		<description><![CDATA[State&#8217;s Innovative Approach Designed to Help Teachers Link Assessment to Instruction, Improve Student Writing Skills Pierre, SD, &#8230; <a href="http://www.pearsoned.com/south-dakota-adopts-pearsons-writetolearn-as-statewide-writing-assessment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/south-dakota-adopts-pearsons-writetolearn-as-statewide-writing-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Turns to WriteToLearn From Pearson for Spring 2010 Writing Assessment Pilot</title>
		<link>http://www.pearsoned.com/south-dakota-turns-to-writetolearn-from-pearson-for-spring-2010-writing-assessment-pilot/</link>
		<comments>http://www.pearsoned.com/south-dakota-turns-to-writetolearn-from-pearson-for-spring-2010-writing-assessment-pilot/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning management system]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=5031</guid>
		<description><![CDATA[Technology-Based Formative Assessment Will Measure Student Progress, Help Build 21st Century Literacy Skills Boulder, Colo.,: March 11, 2010 &#8230; <a href="http://www.pearsoned.com/south-dakota-turns-to-writetolearn-from-pearson-for-spring-2010-writing-assessment-pilot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/south-dakota-turns-to-writetolearn-from-pearson-for-spring-2010-writing-assessment-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>