<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Social Sciences</title>
	<atom:link href="http://www.pearsoned.com/tag/social-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Mon, 13 May 2013 20:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>myWorld Geography Finalist in 2011 Software &amp; Information Industry Association CODiE Awards</title>
		<link>http://www.pearsoned.com/myworld-geography-finalist-2011-software-information-industry-association-codie-awards/</link>
		<comments>http://www.pearsoned.com/myworld-geography-finalist-2011-software-information-industry-association-codie-awards/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[CODiE Award]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8904</guid>
		<description><![CDATA[Virtual Environment for Studying the World Honored in Best Social Sciences Instructional Solution Category Boston, MA, May &#8230; <a href="http://www.pearsoned.com/myworld-geography-finalist-2011-software-information-industry-association-codie-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/myworld-geography-finalist-2011-software-information-industry-association-codie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Leads 2011 Software &amp; Information Industry Association CODiE Awards With 15 Finalists</title>
		<link>http://www.pearsoned.com/pearson-leads-2011-software-information-industry-association-codie-awards-15-finalists/</link>
		<comments>http://www.pearsoned.com/pearson-leads-2011-software-information-industry-association-codie-awards-15-finalists/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CODiE Award]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8699</guid>
		<description><![CDATA[Breakthrough Technology Innovations Garner Highest Number of Honors for Second Consecutive Year New York, NY, April 13, &#8230; <a href="http://www.pearsoned.com/pearson-leads-2011-software-information-industry-association-codie-awards-15-finalists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-leads-2011-software-information-industry-association-codie-awards-15-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerritos College, Pearson Partnership to Save Students up to 40 Percent on Textbooks</title>
		<link>http://www.pearsoned.com/cerritos-college-pearson-partnership-to-save-students-up-to-40-percent-on-textbooks/</link>
		<comments>http://www.pearsoned.com/cerritos-college-pearson-partnership-to-save-students-up-to-40-percent-on-textbooks/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cerritos College]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7409</guid>
		<description><![CDATA[Customized Textbook Program for the Humanities and Social Sciences Departments Los Angeles, January 20, 2011 &#8211; Cerritos College &#8230; <a href="http://www.pearsoned.com/cerritos-college-pearson-partnership-to-save-students-up-to-40-percent-on-textbooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/cerritos-college-pearson-partnership-to-save-students-up-to-40-percent-on-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Association of Social Work Boards Chooses Pearson VUE for Test Delivery</title>
		<link>http://www.pearsoned.com/the-association-of-social-work-boards-chooses-pearson-vue-for-test-delivery/</link>
		<comments>http://www.pearsoned.com/the-association-of-social-work-boards-chooses-pearson-vue-for-test-delivery/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pearson Education]]></category>
		<category><![CDATA[Pearson VUE]]></category>
		<category><![CDATA[Professional certification]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Social work]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=6374</guid>
		<description><![CDATA[BLOOMINGTON, Minn., October 18, 2010 &#8211; Pearson VUE, the computer-based testing business of Pearson, announced today that &#8230; <a href="http://www.pearsoned.com/the-association-of-social-work-boards-chooses-pearson-vue-for-test-delivery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/the-association-of-social-work-boards-chooses-pearson-vue-for-test-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson&#039;s New Abnormal Psychology Illuminates Topic Through Scientific Research, Clinical Studies</title>
		<link>http://www.pearsoned.com/pearsons-new-abnormal-psychology-illuminates-topic-through-scientific-research-clinical-studies/</link>
		<comments>http://www.pearsoned.com/pearsons-new-abnormal-psychology-illuminates-topic-through-scientific-research-clinical-studies/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Diagnostic and Statistical Manual of Mental Disorders]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental disorder]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=5284</guid>
		<description><![CDATA[Course Includes Online MyPsychLab Case Studies New York, NY,: April 28, 2010 &#8212; Understanding human psychology requires focus &#8230; <a href="http://www.pearsoned.com/pearsons-new-abnormal-psychology-illuminates-topic-through-scientific-research-clinical-studies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearsons-new-abnormal-psychology-illuminates-topic-through-scientific-research-clinical-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pearson&#8217;s New Abnormal Psychology Illuminates Topic Through Scientific Research, Clinical Studies</title>
		<link>http://www.pearsoned.com/pearsons-new-abnormal-psychology-illuminates-topic-through-scientific-research-clinical-studies-2/</link>
		<comments>http://www.pearsoned.com/pearsons-new-abnormal-psychology-illuminates-topic-through-scientific-research-clinical-studies-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Diagnostic and Statistical Manual of Mental Disorders]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental disorder]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=5284</guid>
		<description><![CDATA[Course Includes Online MyPsychLab Case Studies New York, NY,: April 28, 2010 &#8212; Understanding human psychology requires focus &#8230; <a href="http://www.pearsoned.com/pearsons-new-abnormal-psychology-illuminates-topic-through-scientific-research-clinical-studies-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearsons-new-abnormal-psychology-illuminates-topic-through-scientific-research-clinical-studies-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>