<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; PRWEB</title>
	<atom:link href="http://www.pearsoned.com/tag/prweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Wed, 15 May 2013 14:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Edition of Play-Based Assessment Provides Deeper Insights Into Language Development in Young Children</title>
		<link>http://www.pearsoned.com/new-edition-of-play-based-assessment-provides-deeper-insights-into-language-development-in-young-children/</link>
		<comments>http://www.pearsoned.com/new-edition-of-play-based-assessment-provides-deeper-insights-into-language-development-in-young-children/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Financial Times Group]]></category>
		<category><![CDATA[Minn]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Penguin Group]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[PRWEB]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11145</guid>
		<description><![CDATA[Update to Widely Used Preschool Language Scales Developed Based on Feedback From Speech and Language Professionals, Early &#8230; <a href="http://www.pearsoned.com/new-edition-of-play-based-assessment-provides-deeper-insights-into-language-development-in-young-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-edition-of-play-based-assessment-provides-deeper-insights-into-language-development-in-young-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Announces Wide Range of Teaching Effectiveness Programs to Get Educators Ready for Common Core State Standards</title>
		<link>http://www.pearsoned.com/pearson-announces-wide-range-teaching-effectiveness-programs-educators-ready-common-core-state-standards/</link>
		<comments>http://www.pearsoned.com/pearson-announces-wide-range-teaching-effectiveness-programs-educators-ready-common-core-state-standards/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8794</guid>
		<description><![CDATA[Personalized Learning Opportunities and Comprehensive Professional Development Offerings Ease Transition to Ensuring College and Career-Readiness for Students &#8230; <a href="http://www.pearsoned.com/pearson-announces-wide-range-teaching-effectiveness-programs-educators-ready-common-core-state-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-announces-wide-range-teaching-effectiveness-programs-educators-ready-common-core-state-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educators to Test-Drive Pearson&#039;s Common Core State Standards Programs at National Council of Teachers of Mathematics Conference</title>
		<link>http://www.pearsoned.com/educators-to-test-drive-pearsons-common-core-state-standards-programs-at-national-council-of-teachers-of-mathematics-conference/</link>
		<comments>http://www.pearsoned.com/educators-to-test-drive-pearsons-common-core-state-standards-programs-at-national-council-of-teachers-of-mathematics-conference/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Common Core Standards]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematical Practice]]></category>
		<category><![CDATA[Mathematics education]]></category>
		<category><![CDATA[National Council of Teachers of Mathematics]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[PRWEB]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8642</guid>
		<description><![CDATA[iPads, Androids, Tablets to Showcase etexts, digital programs; Assessments and Professional Development to Ensure College and Career &#8230; <a href="http://www.pearsoned.com/educators-to-test-drive-pearsons-common-core-state-standards-programs-at-national-council-of-teachers-of-mathematics-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/educators-to-test-drive-pearsons-common-core-state-standards-programs-at-national-council-of-teachers-of-mathematics-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educators to Test-Drive Pearson&#8217;s Common Core State Standards Programs at National Council of Teachers of Mathematics Conference</title>
		<link>http://www.pearsoned.com/educators-to-test-drive-pearsons-common-core-state-standards-programs-at-national-council-of-teachers-of-mathematics-conference-2/</link>
		<comments>http://www.pearsoned.com/educators-to-test-drive-pearsons-common-core-state-standards-programs-at-national-council-of-teachers-of-mathematics-conference-2/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Common Core Standards]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematical Practice]]></category>
		<category><![CDATA[Mathematics education]]></category>
		<category><![CDATA[National Council of Teachers of Mathematics]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[PRWEB]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8642</guid>
		<description><![CDATA[iPads, Androids, Tablets to Showcase etexts, digital programs; Assessments and Professional Development to Ensure College and Career &#8230; <a href="http://www.pearsoned.com/educators-to-test-drive-pearsons-common-core-state-standards-programs-at-national-council-of-teachers-of-mathematics-conference-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/educators-to-test-drive-pearsons-common-core-state-standards-programs-at-national-council-of-teachers-of-mathematics-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky, Pearson Aim to Create First Digital Learning Repository Aligned to Common Core State Standards</title>
		<link>http://www.pearsoned.com/kentucky-pearson-aim-to-create-first-digital-learning-repository-aligned-to-common-core-state-standards/</link>
		<comments>http://www.pearsoned.com/kentucky-pearson-aim-to-create-first-digital-learning-repository-aligned-to-common-core-state-standards/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Council of Chief State School Officers]]></category>
		<category><![CDATA[Digital library]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Learning object]]></category>
		<category><![CDATA[PRWEB]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7636</guid>
		<description><![CDATA[Pearson and Kentucky today announced a collaboration to create the first digital learning repository aligned to the &#8230; <a href="http://www.pearsoned.com/kentucky-pearson-aim-to-create-first-digital-learning-repository-aligned-to-common-core-state-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/kentucky-pearson-aim-to-create-first-digital-learning-repository-aligned-to-common-core-state-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyse Technology and Pearson Digital Learning Join Forces to Cut Technology Costs for Schools</title>
		<link>http://www.pearsoned.com/wyse-technology-and-pearson-digital-learning-join-forces-to-cut-technology-costs-for-schools/</link>
		<comments>http://www.pearsoned.com/wyse-technology-and-pearson-digital-learning-join-forces-to-cut-technology-costs-for-schools/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Adrian Public Schools]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Personal computer]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Wyse]]></category>
		<category><![CDATA[Wyse Technology]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7486</guid>
		<description><![CDATA[Latest Ed-Tech Innovations Showcased at National Title I Conference February 2 Tampa, FL, January 28, 2011&#160;Managing all &#8230; <a href="http://www.pearsoned.com/wyse-technology-and-pearson-digital-learning-join-forces-to-cut-technology-costs-for-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/wyse-technology-and-pearson-digital-learning-join-forces-to-cut-technology-costs-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing for Global Business</title>
		<link>http://www.pearsoned.com/online-marketing-for-global-business/</link>
		<comments>http://www.pearsoned.com/online-marketing-for-global-business/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[FT Press]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[PRWEB]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=6560</guid>
		<description><![CDATA[New book from FT Press presents a framework for Internet business-to-business marketing necessary in emerging global markets &#8230; <a href="http://www.pearsoned.com/online-marketing-for-global-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/online-marketing-for-global-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Voice Project to Improve Education by Listening to Students</title>
		<link>http://www.pearsoned.com/million-voice-project-to-improve-education-by-listening-to-students/</link>
		<comments>http://www.pearsoned.com/million-voice-project-to-improve-education-by-listening-to-students/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education in the United States]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[National Education Association]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=5041</guid>
		<description><![CDATA[Pearson Foundation leads research initiative to survey students and to provide actionable data to thousands of schools; &#8230; <a href="http://www.pearsoned.com/million-voice-project-to-improve-education-by-listening-to-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/million-voice-project-to-improve-education-by-listening-to-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson&#039;s Partnership with Louisiana Community &amp; Technical College System Yields Enrollment Increases</title>
		<link>http://www.pearsoned.com/pearsons-partnership-with-louisiana-community-technical-college-system-yields-enrollment-increases/</link>
		<comments>http://www.pearsoned.com/pearsons-partnership-with-louisiana-community-technical-college-system-yields-enrollment-increases/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Baton Rouge Louisiana]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[PRWEB]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=4941</guid>
		<description><![CDATA[Online program sees 74 percent increase in enrollments Baton Rouge, LA,: February 23, 2010 &#8212; Pearson&#8217;s partnership with &#8230; <a href="http://www.pearsoned.com/pearsons-partnership-with-louisiana-community-technical-college-system-yields-enrollment-increases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearsons-partnership-with-louisiana-community-technical-college-system-yields-enrollment-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson&#8217;s Partnership with Louisiana Community &amp; Technical College System Yields Enrollment Increases</title>
		<link>http://www.pearsoned.com/pearsons-partnership-with-louisiana-community-technical-college-system-yields-enrollment-increases-2/</link>
		<comments>http://www.pearsoned.com/pearsons-partnership-with-louisiana-community-technical-college-system-yields-enrollment-increases-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Baton Rouge Louisiana]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[PRWEB]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=4941</guid>
		<description><![CDATA[Online program sees 74 percent increase in enrollments Baton Rouge, LA,: February 23, 2010 &#8212; Pearson&#8217;s partnership with &#8230; <a href="http://www.pearsoned.com/pearsons-partnership-with-louisiana-community-technical-college-system-yields-enrollment-increases-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearsons-partnership-with-louisiana-community-technical-college-system-yields-enrollment-increases-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>