<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Products and Services</title>
	<atom:link href="http://www.pearsoned.com/tag/products-and-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Wed, 15 May 2013 14:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Online Courses Increase NovaNET Offerings Aimed at Reducing the School Dropout Rate</title>
		<link>http://www.pearsoned.com/new-online-courses-increase-novanet-offerings-aimed-at-reducing-the-school-dropout-rate/</link>
		<comments>http://www.pearsoned.com/new-online-courses-increase-novanet-offerings-aimed-at-reducing-the-school-dropout-rate/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics education]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pearson Digital]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=5374</guid>
		<description><![CDATA[Fresh Lessons Now Available in Geography, Literature, Math and Biology Labs for Students in Grades 6-12 Chandler, &#8230; <a href="http://www.pearsoned.com/new-online-courses-increase-novanet-offerings-aimed-at-reducing-the-school-dropout-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-online-courses-increase-novanet-offerings-aimed-at-reducing-the-school-dropout-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson&#039;s Assessment for Learning Group Launches Limelight to Connect Teachers More Closely with Students</title>
		<link>http://www.pearsoned.com/pearsons-assessment-for-learning-group-launches-limelight-to-connect-teachers-more-closely-with-students/</link>
		<comments>http://www.pearsoned.com/pearsons-assessment-for-learning-group-launches-limelight-to-connect-teachers-more-closely-with-students/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning management system]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=5265</guid>
		<description><![CDATA[New, Easy-to-Use Assessment System Transforms the Classroom with Integrated Testing, Reporting, and Instructional Resources San Antonio, TX,: April &#8230; <a href="http://www.pearsoned.com/pearsons-assessment-for-learning-group-launches-limelight-to-connect-teachers-more-closely-with-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearsons-assessment-for-learning-group-launches-limelight-to-connect-teachers-more-closely-with-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pearson&#8217;s Assessment for Learning Group Launches Limelight to Connect Teachers More Closely with Students</title>
		<link>http://www.pearsoned.com/pearsons-assessment-for-learning-group-launches-limelight-to-connect-teachers-more-closely-with-students-2/</link>
		<comments>http://www.pearsoned.com/pearsons-assessment-for-learning-group-launches-limelight-to-connect-teachers-more-closely-with-students-2/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning management system]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=5265</guid>
		<description><![CDATA[New, Easy-to-Use Assessment System Transforms the Classroom with Integrated Testing, Reporting, and Instructional Resources San Antonio, TX,: April &#8230; <a href="http://www.pearsoned.com/pearsons-assessment-for-learning-group-launches-limelight-to-connect-teachers-more-closely-with-students-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearsons-assessment-for-learning-group-launches-limelight-to-connect-teachers-more-closely-with-students-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penguin Group and the Pearson Foundation Launch We Give Books to Help Donate One Million Books to Leading Literacy Campaigns Worldwide</title>
		<link>http://www.pearsoned.com/penguin-group-and-the-pearson-foundation-launch-we-give-books-to-help-donate-one-million-books-to-leading-literacy-campaigns-worldwide/</link>
		<comments>http://www.pearsoned.com/penguin-group-and-the-pearson-foundation-launch-we-give-books-to-help-donate-one-million-books-to-leading-literacy-campaigns-worldwide/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Children's literature]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=5208</guid>
		<description><![CDATA[We Give Books Poll of Parents and Teens Underscores Benefits of Shared Experiences in Developing a Life &#8230; <a href="http://www.pearsoned.com/penguin-group-and-the-pearson-foundation-launch-we-give-books-to-help-donate-one-million-books-to-leading-literacy-campaigns-worldwide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/penguin-group-and-the-pearson-foundation-launch-we-give-books-to-help-donate-one-million-books-to-leading-literacy-campaigns-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Unveils Enhancements to WriteToLearn</title>
		<link>http://www.pearsoned.com/pearson-unveils-enhancements-to-writetolearn/</link>
		<comments>http://www.pearsoned.com/pearson-unveils-enhancements-to-writetolearn/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning management system]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=5084</guid>
		<description><![CDATA[Innovative Web-Based Tool for Building Strong Readers and Writers Now Features Hundreds More Essay Topics and Reading &#8230; <a href="http://www.pearsoned.com/pearson-unveils-enhancements-to-writetolearn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-unveils-enhancements-to-writetolearn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary Students Improve Three Grade-Level Equivalents with Pearson&#039;s SuccessMaker</title>
		<link>http://www.pearsoned.com/elementary-students-improve-three-grade-level-equivalents-with-pearsons-successmaker/</link>
		<comments>http://www.pearsoned.com/elementary-students-improve-three-grade-level-equivalents-with-pearsons-successmaker/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Learning management system]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=4970</guid>
		<description><![CDATA[K-8 Digital Learning Environment Harnesses Technology to Close the Achievement Gap Chandler, AZ,: March 2, 2010 &#8212; Elementary &#8230; <a href="http://www.pearsoned.com/elementary-students-improve-three-grade-level-equivalents-with-pearsons-successmaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/elementary-students-improve-three-grade-level-equivalents-with-pearsons-successmaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary Students Improve Three Grade-Level Equivalents with Pearson&#8217;s SuccessMaker</title>
		<link>http://www.pearsoned.com/elementary-students-improve-three-grade-level-equivalents-with-pearsons-successmaker-2/</link>
		<comments>http://www.pearsoned.com/elementary-students-improve-three-grade-level-equivalents-with-pearsons-successmaker-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Learning management system]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=4970</guid>
		<description><![CDATA[K-8 Digital Learning Environment Harnesses Technology to Close the Achievement Gap Chandler, AZ,: March 2, 2010 &#8212; Elementary &#8230; <a href="http://www.pearsoned.com/elementary-students-improve-three-grade-level-equivalents-with-pearsons-successmaker-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/elementary-students-improve-three-grade-level-equivalents-with-pearsons-successmaker-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-Strapped School Districts Use Stimulus Funds for Pearson Programs to Accelerate Learning for at-Risk Students</title>
		<link>http://www.pearsoned.com/cash-strapped-school-districts-use-stimulus-funds-for-pearson-programs-to-accelerate-learning-for-at-risk-students/</link>
		<comments>http://www.pearsoned.com/cash-strapped-school-districts-use-stimulus-funds-for-pearson-programs-to-accelerate-learning-for-at-risk-students/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Individuals with Disabilities Education Act]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=4862</guid>
		<description><![CDATA[Educators Choose Data-driven, Personalized, and Digital Resources With &#8220;Once-in-a-Lifetime&#8221; Funding New York, NY,: February 9, 2010 &#8212; Last &#8230; <a href="http://www.pearsoned.com/cash-strapped-school-districts-use-stimulus-funds-for-pearson-programs-to-accelerate-learning-for-at-risk-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/cash-strapped-school-districts-use-stimulus-funds-for-pearson-programs-to-accelerate-learning-for-at-risk-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>