<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Pre-kindergarten</title>
	<atom:link href="http://www.pearsoned.com/tag/pre-kindergarten/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Fri, 08 Feb 2013 20:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Teacher Performance Assessment (TPA) Field Test Under Way</title>
		<link>http://www.pearsoned.com/teacher-performance-assessment-tpa-field-test-under-way/</link>
		<comments>http://www.pearsoned.com/teacher-performance-assessment-tpa-field-test-under-way/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Educational Assessment]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Teacher Education]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13239</guid>
		<description><![CDATA[More Than 25 States, 180 Educator Preparation Programs Participating in Performance-Based Assessment, Centered on Student Learning  Bloomington, &#8230; <a href="http://www.pearsoned.com/teacher-performance-assessment-tpa-field-test-under-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/teacher-performance-assessment-tpa-field-test-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Connects Digital Solution for Response to Intervention  to Common Core Math</title>
		<link>http://www.pearsoned.com/pearson-connects-digital-solution-for-response-to-intervention-to-common-core-math/</link>
		<comments>http://www.pearsoned.com/pearson-connects-digital-solution-for-response-to-intervention-to-common-core-math/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Assessment]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Prentice Hall]]></category>
		<category><![CDATA[Response to intervention]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13078</guid>
		<description><![CDATA[Powerful RTI Assessment Tool, AIMSweb, Now Links to Lessons in enVisionMATH Common Core and focusMATH Intensive Intervention &#8230; <a href="http://www.pearsoned.com/pearson-connects-digital-solution-for-response-to-intervention-to-common-core-math/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-connects-digital-solution-for-response-to-intervention-to-common-core-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pearson Leads 2012 EdTech Digest Awards Program With 11 Finalists</title>
		<link>http://www.pearsoned.com/pearson-leads-2012-edtech-digest-awards-program-with-11-finalists/</link>
		<comments>http://www.pearsoned.com/pearson-leads-2012-edtech-digest-awards-program-with-11-finalists/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[CODiE Award]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Digital Textbook]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12898</guid>
		<description><![CDATA[Cutting-edge digital and mobile learning technology spanning preK-20 education recognized as &#8220;cool tools.&#8221; New York, NY, March &#8230; <a href="http://www.pearsoned.com/pearson-leads-2012-edtech-digest-awards-program-with-11-finalists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-leads-2012-edtech-digest-awards-program-with-11-finalists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FETC 2012 Attendees Get First Look at Pearson’s New Suite of Interactive Books for iPad</title>
		<link>http://www.pearsoned.com/fetc-2012-attendees-get-first-look-at-pearsons-new-suite-of-interactive-books-for-ipad/</link>
		<comments>http://www.pearsoned.com/fetc-2012-attendees-get-first-look-at-pearsons-new-suite-of-interactive-books-for-ipad/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FETC]]></category>
		<category><![CDATA[IBook]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12249</guid>
		<description><![CDATA[Pioneer in Digital and Mobile Technologies to Showcase Stunning Programs That Re-Imagine Textbooks, Transform Learning Orlando, Fla., &#8230; <a href="http://www.pearsoned.com/fetc-2012-attendees-get-first-look-at-pearsons-new-suite-of-interactive-books-for-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/fetc-2012-attendees-get-first-look-at-pearsons-new-suite-of-interactive-books-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Recruits 1,200 Educators to Score Teacher Performance Assessment</title>
		<link>http://www.pearsoned.com/pearson-recruits-1200-educators-to-score-teacher-performance-assessment/</link>
		<comments>http://www.pearsoned.com/pearson-recruits-1200-educators-to-score-teacher-performance-assessment/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Linda Darling-Hammond]]></category>
		<category><![CDATA[National Board for Professional Teaching Standards]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11220</guid>
		<description><![CDATA[Highly Qualified Scorers Will Participate in Distributed Scoring Program for New Performance-Based Assessment of Teacher Candidates Bloomington, &#8230; <a href="http://www.pearsoned.com/pearson-recruits-1200-educators-to-score-teacher-performance-assessment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-recruits-1200-educators-to-score-teacher-performance-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Edition of Play-Based Assessment Provides Deeper Insights Into Language Development in Young Children</title>
		<link>http://www.pearsoned.com/new-edition-of-play-based-assessment-provides-deeper-insights-into-language-development-in-young-children/</link>
		<comments>http://www.pearsoned.com/new-edition-of-play-based-assessment-provides-deeper-insights-into-language-development-in-young-children/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Financial Times Group]]></category>
		<category><![CDATA[Minn]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Penguin Group]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[PRWEB]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11145</guid>
		<description><![CDATA[Update to Widely Used Preschool Language Scales Developed Based on Feedback From Speech and Language Professionals, Early &#8230; <a href="http://www.pearsoned.com/new-edition-of-play-based-assessment-provides-deeper-insights-into-language-development-in-young-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-edition-of-play-based-assessment-provides-deeper-insights-into-language-development-in-young-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Hosts Second Webinar to Support the Transition to Next Generation Assessments</title>
		<link>http://www.pearsoned.com/pearson-hosts-second-webinar-to-support-the-transition-to-next-generation-assessments/</link>
		<comments>http://www.pearsoned.com/pearson-hosts-second-webinar-to-support-the-transition-to-next-generation-assessments/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Bloomington Minnesota]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning management system]]></category>
		<category><![CDATA[Next-Generation Assessments]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11102</guid>
		<description><![CDATA[Experts to Showcase Last Three Steps in Comprehensive Process for Initiating or Expanding Online Testing Bloomington, MN, &#8230; <a href="http://www.pearsoned.com/pearson-hosts-second-webinar-to-support-the-transition-to-next-generation-assessments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-hosts-second-webinar-to-support-the-transition-to-next-generation-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Center on Response to Intervention Now Includes Pearson’s Reading and Math Diagnostic Assessments as Approved RTI Solutions</title>
		<link>http://www.pearsoned.com/national-center-on-response-to-intervention-endorses-pearson%e2%80%99s-reading-and-math-diagnostic-assessments-as-approved-rti-solutions/</link>
		<comments>http://www.pearsoned.com/national-center-on-response-to-intervention-endorses-pearson%e2%80%99s-reading-and-math-diagnostic-assessments-as-approved-rti-solutions/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[NCRTI]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Penguin Group]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Response to intervention]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vanderbilt University]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11069</guid>
		<description><![CDATA[GRADE and GMADE Commended for Effectiveness, Validity and Reliability BLOOMINGTON, Minn. – Oct. 19, 2011 &#8211; Pearson &#8230; <a href="http://www.pearsoned.com/national-center-on-response-to-intervention-endorses-pearson%e2%80%99s-reading-and-math-diagnostic-assessments-as-approved-rti-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/national-center-on-response-to-intervention-endorses-pearson%e2%80%99s-reading-and-math-diagnostic-assessments-as-approved-rti-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson CloudConnect Now Available for Google Apps for Education</title>
		<link>http://www.pearsoned.com/pearson-cloudconnect-now-available-for-google-apps-for-education/</link>
		<comments>http://www.pearsoned.com/pearson-cloudconnect-now-available-for-google-apps-for-education/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[National Transcript Center]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Steve Curtis]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=10937</guid>
		<description><![CDATA[Automated Account Management Tool Saves Schools Time and Thousands of Dollars Annually Salt Lake City, Utah, October &#8230; <a href="http://www.pearsoned.com/pearson-cloudconnect-now-available-for-google-apps-for-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-cloudconnect-now-available-for-google-apps-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Dragon Appointed President of Pearson Digital Learning</title>
		<link>http://www.pearsoned.com/chris-dragon-appointed-president-of-pearson-digital-learning/</link>
		<comments>http://www.pearsoned.com/chris-dragon-appointed-president-of-pearson-digital-learning/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Chandler Arizona]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Platinum Technology]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Vice president]]></category>
		<category><![CDATA[Waterford Early Learning]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=10919</guid>
		<description><![CDATA[Personalizing Learning through Technology Innovation Chandler, AZ, October 03, 2011 &#8212; The global learning company Pearson announced &#8230; <a href="http://www.pearsoned.com/chris-dragon-appointed-president-of-pearson-digital-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/chris-dragon-appointed-president-of-pearson-digital-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>