<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; PowerSchool</title>
	<atom:link href="http://www.pearsoned.com/tag/powerschool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Mon, 13 May 2013 20:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pearson&#8217;s PowerSchool and Schoolnet Earn Finalist Honors in 2013 Software &amp; Information Industry Association CODiE Awards</title>
		<link>http://www.pearsoned.com/pearsons-powerschool-and-schoolnet-earn-finalist-honors-in-2013-software-information-industry-association-codie-awards/</link>
		<comments>http://www.pearsoned.com/pearsons-powerschool-and-schoolnet-earn-finalist-honors-in-2013-software-information-industry-association-codie-awards/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[2013 CODiE Award]]></category>
		<category><![CDATA[data-driven education software]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[SchoolNet]]></category>
		<category><![CDATA[Student Information System]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=16868</guid>
		<description><![CDATA[Bestselling Student Information System and Innovative Instructional Improvement System Inform Instruction with Powerful Data  NEW YORK – &#8230; <a href="http://www.pearsoned.com/pearsons-powerschool-and-schoolnet-earn-finalist-honors-in-2013-software-information-industry-association-codie-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearsons-powerschool-and-schoolnet-earn-finalist-honors-in-2013-software-information-industry-association-codie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Teacher Compass Suite Earns Finalist Honors in 2013 Software &amp; Information Industry Association CODiE Awards</title>
		<link>http://www.pearsoned.com/pearson-teacher-compass-suite-earns-finalist-honors-in-2013-software-information-industry-association-codie-awards/</link>
		<comments>http://www.pearsoned.com/pearson-teacher-compass-suite-earns-finalist-honors-in-2013-software-information-industry-association-codie-awards/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[2013 CODiE Award]]></category>
		<category><![CDATA[CODiE Award]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational technology]]></category>
		<category><![CDATA[MyMathLab]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=16864</guid>
		<description><![CDATA[Customizable Suite of Professional Development Resources and Observation Tools for Teachers and Principals Builds School Leadership, Teaching &#8230; <a href="http://www.pearsoned.com/pearson-teacher-compass-suite-earns-finalist-honors-in-2013-software-information-industry-association-codie-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-teacher-compass-suite-earns-finalist-honors-in-2013-software-information-industry-association-codie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLit Honored as Finalist in 2013 Software &amp; Information Industry Association CODiE Awards</title>
		<link>http://www.pearsoned.com/ilit-honored-as-finalist-in-2013-software-information-industry-association-codie-awards/</link>
		<comments>http://www.pearsoned.com/ilit-honored-as-finalist-in-2013-software-information-industry-association-codie-awards/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[2013 CODiE Award]]></category>
		<category><![CDATA[CODiE Award]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[MyMathLab]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=16861</guid>
		<description><![CDATA[Pearson’s Core Reading Intervention Program for iPad Personalizes Learning for Struggling Students New York, NY, April 01, &#8230; <a href="http://www.pearsoned.com/ilit-honored-as-finalist-in-2013-software-information-industry-association-codie-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/ilit-honored-as-finalist-in-2013-software-information-industry-association-codie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digits Named Finalist in 2013 Software &amp; Information Industry Association CODiE Awards</title>
		<link>http://www.pearsoned.com/digits-named-finalist-in-2013-software-information-industry-association-codie-awards/</link>
		<comments>http://www.pearsoned.com/digits-named-finalist-in-2013-software-information-industry-association-codie-awards/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[2013 CODiE Award]]></category>
		<category><![CDATA[CODiE Award]]></category>
		<category><![CDATA[MyMathLab]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SIIA]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=16525</guid>
		<description><![CDATA[Interactive, Common Core Aligned Math Curriculum from Pearson Personalizes Learning and Increases Instructional Time for Middle School &#8230; <a href="http://www.pearsoned.com/digits-named-finalist-in-2013-software-information-industry-association-codie-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/digits-named-finalist-in-2013-software-information-industry-association-codie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunnyside teachers to use latest high-tech tool to spot, intervene in learning problems</title>
		<link>http://www.pearsoned.com/sunnyside-teachers-to-use-latest-high-tech-tool-to-spot-intervene-in-learning-problems-2/</link>
		<comments>http://www.pearsoned.com/sunnyside-teachers-to-use-latest-high-tech-tool-to-spot-intervene-in-learning-problems-2/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[one-to-one larning]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[SchoolNet]]></category>
		<category><![CDATA[Sunnyside Unified School District]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=15077</guid>
		<description><![CDATA[New instructional improvement system is next big step in Sunnyside’s One-to-One learning initiative Tucson, Arizona – The &#8230; <a href="http://www.pearsoned.com/sunnyside-teachers-to-use-latest-high-tech-tool-to-spot-intervene-in-learning-problems-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/sunnyside-teachers-to-use-latest-high-tech-tool-to-spot-intervene-in-learning-problems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Beach Unified School District Selects Pearson’s PowerSchool  as New Student Information System</title>
		<link>http://www.pearsoned.com/manhattan-beach-unified-school-district-selects-pearsons-powerschool-as-new-student-information-system/</link>
		<comments>http://www.pearsoned.com/manhattan-beach-unified-school-district-selects-pearsons-powerschool-as-new-student-information-system/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Manhattan Beach Unified School District]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[Student Information System]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14308</guid>
		<description><![CDATA[PowerSchool Will Provide Advanced Functionality and 21st Century Collaboration for Student Success RANCHO CORDOVA, Calif. – Oct. &#8230; <a href="http://www.pearsoned.com/manhattan-beach-unified-school-district-selects-pearsons-powerschool-as-new-student-information-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/manhattan-beach-unified-school-district-selects-pearsons-powerschool-as-new-student-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Solutions for Personalizing Learning Take Center Stage at ISTE 2012</title>
		<link>http://www.pearsoned.com/digital-solutions-for-personalizing-learning-take-center-stage-at-iste-2012/</link>
		<comments>http://www.pearsoned.com/digital-solutions-for-personalizing-learning-take-center-stage-at-iste-2012/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 13:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[dash class]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GradPoint]]></category>
		<category><![CDATA[IBook]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[ISTE 2012]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[online learning exchange]]></category>
		<category><![CDATA[pd21]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[Principal Compass]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Schoolnet for PowerSchool]]></category>
		<category><![CDATA[WriteToLearn]]></category>
		<category><![CDATA[Zeos]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13472</guid>
		<description><![CDATA[Pearson’s Innovative Technologies Span Curriculum, Devices, Platforms; Support Schools’ Move to Common Core State Standards San Diego, &#8230; <a href="http://www.pearsoned.com/digital-solutions-for-personalizing-learning-take-center-stage-at-iste-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/digital-solutions-for-personalizing-learning-take-center-stage-at-iste-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Public Schools Selects Pearson’s Schoolnet for PowerSchool as New Instructional Management System</title>
		<link>http://www.pearsoned.com/newton-public-schools-selects-pearsons-schoolnet-for-powerschool-as-new-instructional-management-system/</link>
		<comments>http://www.pearsoned.com/newton-public-schools-selects-pearsons-schoolnet-for-powerschool-as-new-instructional-management-system/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 14:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[instructional management system]]></category>
		<category><![CDATA[newton school district]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[SchoolNet]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13413</guid>
		<description><![CDATA[Powerful Tools Available for &#8220;Smaller Districts” to Raise Productivity Rancho Cordova, Calif., June 11, 2012 &#8212; Today &#8230; <a href="http://www.pearsoned.com/newton-public-schools-selects-pearsons-schoolnet-for-powerschool-as-new-instructional-management-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/newton-public-schools-selects-pearsons-schoolnet-for-powerschool-as-new-instructional-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pascagoula District Moves to Web-Based Student Information, Instructional Management Platforms</title>
		<link>http://www.pearsoned.com/pascagoula-district-moves-to-web-based-student-information-instructional-management-platforms/</link>
		<comments>http://www.pearsoned.com/pascagoula-district-moves-to-web-based-student-information-instructional-management-platforms/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[T.H.E. Journal]]></category>
		<category><![CDATA[learning management]]></category>
		<category><![CDATA[Pascagoula School District]]></category>
		<category><![CDATA[Pearson Education]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[SchoolNet]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13425</guid>
		<description><![CDATA[THE Journal June 11 A 7,000-student district in Mississippi will be shifting to Pearson Education online products for &#8230; <a href="http://www.pearsoned.com/pascagoula-district-moves-to-web-based-student-information-instructional-management-platforms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pascagoula-district-moves-to-web-based-student-information-instructional-management-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pascagoula School District Selects Pearson&#8217;s PowerSchool as New Student Information System and Schoolnet as Instructional Management System</title>
		<link>http://www.pearsoned.com/pascagoula-school-district-selects-pearsons-powerschool-as-new-student-information-system-and-schoolnet-as-instructional-management-system/</link>
		<comments>http://www.pearsoned.com/pascagoula-school-district-selects-pearsons-powerschool-as-new-student-information-system-and-schoolnet-as-instructional-management-system/#comments</comments>
		<pubDate>Tue, 29 May 2012 18:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Pascagoula School District]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[Student Information System]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13356</guid>
		<description><![CDATA[Products will serve Pascagoula’s more than 7,000 students. Rancho Cordova, CA, May 29, 2012 &#8212; Today Pearson &#8230; <a href="http://www.pearsoned.com/pascagoula-school-district-selects-pearsons-powerschool-as-new-student-information-system-and-schoolnet-as-instructional-management-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pascagoula-school-district-selects-pearsons-powerschool-as-new-student-information-system-and-schoolnet-as-instructional-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>