<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Personalized learning</title>
	<atom:link href="http://www.pearsoned.com/tag/personalized-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Fri, 08 Feb 2013 20:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pearson Leverages Power of Mobile Learning, Research-Based Instructional Approach to Close High School Literacy Gap</title>
		<link>http://www.pearsoned.com/pearson-leverages-power-of-mobile-learning-research-based-instructional-approach-to-close-high-school-literacy-gap-2/</link>
		<comments>http://www.pearsoned.com/pearson-leverages-power-of-mobile-learning-research-based-instructional-approach-to-close-high-school-literacy-gap-2/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[core reading program]]></category>
		<category><![CDATA[FETC]]></category>
		<category><![CDATA[iLit]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Personalized learning]]></category>
		<category><![CDATA[struggling readers]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14984</guid>
		<description><![CDATA[Miami Dade Public Schools Among First to Adopt iLit, New Core Reading Program for Struggling Readers on &#8230; <a href="http://www.pearsoned.com/pearson-leverages-power-of-mobile-learning-research-based-instructional-approach-to-close-high-school-literacy-gap-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-leverages-power-of-mobile-learning-research-based-instructional-approach-to-close-high-school-literacy-gap-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pearson Breaks Through to a New World of Learning at EDUCAUSE 2012</title>
		<link>http://www.pearsoned.com/pearson-breaks-through-to-a-new-world-of-learning-at-educause-2012/</link>
		<comments>http://www.pearsoned.com/pearson-breaks-through-to-a-new-world-of-learning-at-educause-2012/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[Equella]]></category>
		<category><![CDATA[LearningStudio]]></category>
		<category><![CDATA[OpenClass]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Personalized learning]]></category>
		<category><![CDATA[Project Blue Sky]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14429</guid>
		<description><![CDATA[Innovative Online, Social and Mobile Technologies Create Personalized Teaching and Learning Experiences Boston, Ma. November 05, 2012 &#8230; <a href="http://www.pearsoned.com/pearson-breaks-through-to-a-new-world-of-learning-at-educause-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-breaks-through-to-a-new-world-of-learning-at-educause-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Curriculum, Instructional Support from Pearson Expected to Spread Big Math Gains to Other Subjects</title>
		<link>http://www.pearsoned.com/new-curriculum-instructional-support-from-pearson-expected-to-spread-big-math-gains-to-other-subjects/</link>
		<comments>http://www.pearsoned.com/new-curriculum-instructional-support-from-pearson-expected-to-spread-big-math-gains-to-other-subjects/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[academic gains]]></category>
		<category><![CDATA[Bellevue Public Schools]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[digital and print curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Personalized learning]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14180</guid>
		<description><![CDATA[PRESS RELEASE from Bellevue, NE School District Bellevue, Nebraska Board of Education approves plan to boost academic &#8230; <a href="http://www.pearsoned.com/new-curriculum-instructional-support-from-pearson-expected-to-spread-big-math-gains-to-other-subjects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-curriculum-instructional-support-from-pearson-expected-to-spread-big-math-gains-to-other-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized learning site Alleyoop boosts science content with NASA, Nat Geo</title>
		<link>http://www.pearsoned.com/personalized-learning-site-alleyoop-boosts-science-content-with-nasa-nat-geo/</link>
		<comments>http://www.pearsoned.com/personalized-learning-site-alleyoop-boosts-science-content-with-nasa-nat-geo/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 21:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gigaom]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Alleyoop]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Personalized learning]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14080</guid>
		<description><![CDATA[GigaOm &#8211; Ki Mae Heussner 16-Aug Personalized learning site Alleyoop is partnering with several top partners to &#8230; <a href="http://www.pearsoned.com/personalized-learning-site-alleyoop-boosts-science-content-with-nasa-nat-geo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/personalized-learning-site-alleyoop-boosts-science-content-with-nasa-nat-geo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Launches Online Learning Platform to Serve Grades 6-12</title>
		<link>http://www.pearsoned.com/pearson-launches-online-learning-platform-to-serve-grades-6-12/</link>
		<comments>http://www.pearsoned.com/pearson-launches-online-learning-platform-to-serve-grades-6-12/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 20:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[T.H.E. Journal]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[eDynamic Learning]]></category>
		<category><![CDATA[Florida Virtual School]]></category>
		<category><![CDATA[GradPoint]]></category>
		<category><![CDATA[online learning platform]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Personalized learning]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13522</guid>
		<description><![CDATA[T.H.E.Journal &#8211; Andrew Barbour 27-Jun Today at ISTE, Pearson announced the launch of GradPoint, an online learning &#8230; <a href="http://www.pearsoned.com/pearson-launches-online-learning-platform-to-serve-grades-6-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-launches-online-learning-platform-to-serve-grades-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30,000 Brains Are Better Than One: Alleyoop&#8217;s New Super Brain Helps Kids Learn Better</title>
		<link>http://www.pearsoned.com/30000-brains-are-better-than-one-alleyoops-new-super-brain-helps-kids-learn-better/</link>
		<comments>http://www.pearsoned.com/30000-brains-are-better-than-one-alleyoops-new-super-brain-helps-kids-learn-better/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 19:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Alleyoop]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[game-driven learning]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Personalized learning]]></category>
		<category><![CDATA[recommendation engine]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13406</guid>
		<description><![CDATA[BOSTON, MA &#8212; June 6 &#8212; Think about your favorite teacher &#8212; she likely does a great &#8230; <a href="http://www.pearsoned.com/30000-brains-are-better-than-one-alleyoops-new-super-brain-helps-kids-learn-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/30000-brains-are-better-than-one-alleyoops-new-super-brain-helps-kids-learn-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Course has Big Success at University of Memphis</title>
		<link>http://www.pearsoned.com/computer-course-has-big-success-at-university-of-memphis/</link>
		<comments>http://www.pearsoned.com/computer-course-has-big-success-at-university-of-memphis/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Tennessee Tribune]]></category>
		<category><![CDATA[MyMathLab]]></category>
		<category><![CDATA[online program]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Personalized learning]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12595</guid>
		<description><![CDATA[Tennessee Tribune &#8211; AJ Dugger 22-Feb There has been significant improvements in the work of struggling math &#8230; <a href="http://www.pearsoned.com/computer-course-has-big-success-at-university-of-memphis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/computer-course-has-big-success-at-university-of-memphis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Alleyoop Be the Spotify of Math Education?</title>
		<link>http://www.pearsoned.com/could-alleyoop-be-the-spotify-of-math-education/</link>
		<comments>http://www.pearsoned.com/could-alleyoop-be-the-spotify-of-math-education/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[U.S. News & World Report]]></category>
		<category><![CDATA[Alleyoop]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[math learning]]></category>
		<category><![CDATA[online game service]]></category>
		<category><![CDATA[Personalized learning]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12416</guid>
		<description><![CDATA[US News &#038; World Report &#8211; JASON KOEBLER 2-Feb Textbook manufacturing giant Pearson launched an online game &#8230; <a href="http://www.pearsoned.com/could-alleyoop-be-the-spotify-of-math-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/could-alleyoop-be-the-spotify-of-math-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology helps make learning fun (*with video)</title>
		<link>http://www.pearsoned.com/new-technology-helps-make-learning-fun-with-video/</link>
		<comments>http://www.pearsoned.com/new-technology-helps-make-learning-fun-with-video/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[WLFI.com]]></category>
		<category><![CDATA[Personalized learning]]></category>
		<category><![CDATA[SuccessMaker]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12410</guid>
		<description><![CDATA[WLFI (IN) 1-Feb Students at Wea Ridge Elementary have something to look forward too each day they &#8230; <a href="http://www.pearsoned.com/new-technology-helps-make-learning-fun-with-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-technology-helps-make-learning-fun-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson and Knewton Charge Ahead with Adaptive Courses</title>
		<link>http://www.pearsoned.com/pearson-and-knewton-charge-ahead-with-adaptive-courses/</link>
		<comments>http://www.pearsoned.com/pearson-and-knewton-charge-ahead-with-adaptive-courses/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[T.H.E. Journal]]></category>
		<category><![CDATA[Adaptive Learning Platform]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[digital courses]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Knewton]]></category>
		<category><![CDATA[MyLab/Mastering]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Personalized learning]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12177</guid>
		<description><![CDATA[T.H.E. Journal January 12, 2012 Pearson and Knewton will soon introduce versions of digital courses that will &#8230; <a href="http://www.pearsoned.com/pearson-and-knewton-charge-ahead-with-adaptive-courses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-and-knewton-charge-ahead-with-adaptive-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>