<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Ohio</title>
	<atom:link href="http://www.pearsoned.com/tag/ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Mon, 13 May 2013 20:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High-Performing Ohio School District Aims to Create “Great Mathematical Thinkers” With Interactive All-Digital Middle Grades Program</title>
		<link>http://www.pearsoned.com/high-performing-ohio-school-district-aims-to-create-great-mathematical-thinkers-with-interactive-all-digital-middle-grades-program/</link>
		<comments>http://www.pearsoned.com/high-performing-ohio-school-district-aims-to-create-great-mathematical-thinkers-with-interactive-all-digital-middle-grades-program/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Middle school]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Department of Education]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13323</guid>
		<description><![CDATA[digits From Pearson Fully Aligned to Common Core State Standards Milford, Ohio, May 17, 2012 &#8211; Middle schoolers &#8230; <a href="http://www.pearsoned.com/high-performing-ohio-school-district-aims-to-create-great-mathematical-thinkers-with-interactive-all-digital-middle-grades-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/high-performing-ohio-school-district-aims-to-create-great-mathematical-thinkers-with-interactive-all-digital-middle-grades-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Schooling in Ohio</title>
		<link>http://www.pearsoned.com/virtual-schooling-in-ohio/</link>
		<comments>http://www.pearsoned.com/virtual-schooling-in-ohio/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:01:14 +0000</pubDate>
		<dc:creator>Rod Granger</dc:creator>
				<category><![CDATA[Cincinnati Parent]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Buckeye Online School for Success (BOSS)]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Connections Academy]]></category>
		<category><![CDATA[Virtual Community School of Ohio]]></category>
		<category><![CDATA[Virtual school]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12075</guid>
		<description><![CDATA[Cincinnati Parent More parents are enrolling their children into a virtual classroom. Virtual Community School of Ohio &#8230; <a href="http://www.pearsoned.com/virtual-schooling-in-ohio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/virtual-schooling-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Education Groups Participate in New Pearson Customer Program</title>
		<link>http://www.pearsoned.com/ohio-education-groups-participate-in-new-pearson-customer-program/</link>
		<comments>http://www.pearsoned.com/ohio-education-groups-participate-in-new-pearson-customer-program/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[John Shank]]></category>
		<category><![CDATA[Marjorie Scardino]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pearson PLC]]></category>
		<category><![CDATA[TutorVista]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8554</guid>
		<description><![CDATA[New Program Provides Free Licenses and Services to eSIS Districts Migrating to PowerSchool&#174; Student Information System Rancho &#8230; <a href="http://www.pearsoned.com/ohio-education-groups-participate-in-new-pearson-customer-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/ohio-education-groups-participate-in-new-pearson-customer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Soars to More than 8 Million Registrations for Pearson&#039;s MyLabs and Mastering Programs</title>
		<link>http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs/</link>
		<comments>http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Cleveland State Community College]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Marion Technical College]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7812</guid>
		<description><![CDATA[Pearson&#8217;s Online Learning Programs Proven to Improve Achievement, Cost Savings Boston, March 15, 2011 &#8211; In an era &#8230; <a href="http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Soars to More than 8 Million Registrations for Pearson&#8217;s MyLabs and Mastering Programs</title>
		<link>http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs-2/</link>
		<comments>http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Cleveland State Community College]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Marion Technical College]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7812</guid>
		<description><![CDATA[Pearson&#8217;s Online Learning Programs Proven to Improve Achievement, Cost Savings Boston, March 15, 2011 &#8211; In an era &#8230; <a href="http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Shows Pearson&#039;s Learning Teams Strategy Improves School Performance and Student Achievement</title>
		<link>http://www.pearsoned.com/research-shows-pearsons-learning-teams-strategy-improves-school-performance-and-student-achievement/</link>
		<comments>http://www.pearsoned.com/research-shows-pearsons-learning-teams-strategy-improves-school-performance-and-student-achievement/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pearson Learning Teams]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=5683</guid>
		<description><![CDATA[Research articles included in a new book: Team Up for 21st Century Teaching &#38; Learning Washington, DC, &#8230; <a href="http://www.pearsoned.com/research-shows-pearsons-learning-teams-strategy-improves-school-performance-and-student-achievement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/research-shows-pearsons-learning-teams-strategy-improves-school-performance-and-student-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>