<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; National Center for Education Statistics</title>
	<atom:link href="http://www.pearsoned.com/tag/national-center-for-education-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Wed, 15 May 2013 14:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Pearson Foundation Survey: Community College Students Shut Out of Classes</title>
		<link>http://www.pearsoned.com/new-pearson-foundation-survey-community-college-students-shut-out-of-classes/</link>
		<comments>http://www.pearsoned.com/new-pearson-foundation-survey-community-college-students-shut-out-of-classes/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[American Association of Community Colleges]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Current Population Survey]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[National Center for Education Statistics]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11677</guid>
		<description><![CDATA[can i get my ex back Six in 10 students go online to take courses Recent high &#8230; <a href="http://www.pearsoned.com/new-pearson-foundation-survey-community-college-students-shut-out-of-classes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-pearson-foundation-survey-community-college-students-shut-out-of-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WriteToLearn 7.0 Goes International With Increased Support for English Language Learners</title>
		<link>http://www.pearsoned.com/writetolearn-7-0-goes-international-with-increased-support-for-english-language-learners/</link>
		<comments>http://www.pearsoned.com/writetolearn-7-0-goes-international-with-increased-support-for-english-language-learners/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English as a foreign or second language]]></category>
		<category><![CDATA[English Language Learners]]></category>
		<category><![CDATA[National Center for Education Statistics]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Reading comprehension]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=10322</guid>
		<description><![CDATA[Customized Professional Development Now Available for Implementing Pearson’s Online Tool for Building Writing and Reading-Comprehension Skills Bloomington, &#8230; <a href="http://www.pearsoned.com/writetolearn-7-0-goes-international-with-increased-support-for-english-language-learners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/writetolearn-7-0-goes-international-with-increased-support-for-english-language-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Research Study Confirms Prentice Hall Algebra Curriculum Prepares Students for Rigors of College Math</title>
		<link>http://www.pearsoned.com/independent-research-study-confirms-prentice-hall-algebra-curriculum-prepares-students-for-rigors-of-college-math/</link>
		<comments>http://www.pearsoned.com/independent-research-study-confirms-prentice-hall-algebra-curriculum-prepares-students-for-rigors-of-college-math/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mike Evans]]></category>
		<category><![CDATA[National Center for Education Statistics]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Prentice Hall]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7400</guid>
		<description><![CDATA[Student/Teacher Digital Resources Help Scores Jump 38 Percentile Points in One Year New York, NY, January 20, &#8230; <a href="http://www.pearsoned.com/independent-research-study-confirms-prentice-hall-algebra-curriculum-prepares-students-for-rigors-of-college-math/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/independent-research-study-confirms-prentice-hall-algebra-curriculum-prepares-students-for-rigors-of-college-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii&#039;s Smaller Learning Communities Consortium Turns to Pearson for Early Warning System for Identifying At-Risk Students</title>
		<link>http://www.pearsoned.com/hawaiis-smaller-learning-communities-consortium-turns-to-pearson-for-early-warning-system-for-identifying-at-risk-students/</link>
		<comments>http://www.pearsoned.com/hawaiis-smaller-learning-communities-consortium-turns-to-pearson-for-early-warning-system-for-identifying-at-risk-students/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Assessment for Learning]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[National Center for Education Statistics]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Education]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=6862</guid>
		<description><![CDATA[Prevent From Pearson Helps Districts Nationwide Eradicate the Dropout Problem Honolulu HI, December 6, 2010 &#8212; Funded &#8230; <a href="http://www.pearsoned.com/hawaiis-smaller-learning-communities-consortium-turns-to-pearson-for-early-warning-system-for-identifying-at-risk-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/hawaiis-smaller-learning-communities-consortium-turns-to-pearson-for-early-warning-system-for-identifying-at-risk-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>