<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Mathematics</title>
	<atom:link href="http://www.pearsoned.com/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Mon, 13 May 2013 20:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Curriculum, Instructional Support from Pearson Expected to Spread Big Math Gains to Other Subjects</title>
		<link>http://www.pearsoned.com/new-curriculum-instructional-support-from-pearson-expected-to-spread-big-math-gains-to-other-subjects/</link>
		<comments>http://www.pearsoned.com/new-curriculum-instructional-support-from-pearson-expected-to-spread-big-math-gains-to-other-subjects/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[academic gains]]></category>
		<category><![CDATA[Bellevue Public Schools]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[digital and print curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Personalized learning]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14180</guid>
		<description><![CDATA[PRESS RELEASE from Bellevue, NE School District Bellevue, Nebraska Board of Education approves plan to boost academic &#8230; <a href="http://www.pearsoned.com/new-curriculum-instructional-support-from-pearson-expected-to-spread-big-math-gains-to-other-subjects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-curriculum-instructional-support-from-pearson-expected-to-spread-big-math-gains-to-other-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Performing Ohio School District Aims to Create “Great Mathematical Thinkers” With Interactive All-Digital Middle Grades Program</title>
		<link>http://www.pearsoned.com/high-performing-ohio-school-district-aims-to-create-great-mathematical-thinkers-with-interactive-all-digital-middle-grades-program/</link>
		<comments>http://www.pearsoned.com/high-performing-ohio-school-district-aims-to-create-great-mathematical-thinkers-with-interactive-all-digital-middle-grades-program/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Middle school]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Department of Education]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13323</guid>
		<description><![CDATA[digits From Pearson Fully Aligned to Common Core State Standards Milford, Ohio, May 17, 2012 &#8211; Middle schoolers &#8230; <a href="http://www.pearsoned.com/high-performing-ohio-school-district-aims-to-create-great-mathematical-thinkers-with-interactive-all-digital-middle-grades-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/high-performing-ohio-school-district-aims-to-create-great-mathematical-thinkers-with-interactive-all-digital-middle-grades-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Percent Digital Math Program Reinvents Learning for Northwest Indiana Middle Schoolers</title>
		<link>http://www.pearsoned.com/100-percent-digital-math-program-reinvents-learning-for-northwest-indiana-middle-schoolers/</link>
		<comments>http://www.pearsoned.com/100-percent-digital-math-program-reinvents-learning-for-northwest-indiana-middle-schoolers/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Middle school]]></category>
		<category><![CDATA[Mike Evans]]></category>
		<category><![CDATA[School Town of Munster]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Wilbur Wright Middle School]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12783</guid>
		<description><![CDATA[digits From Pearson Cuts Teacher Administrative Tasks in Half, Allowing More Time for Students Munster, Ind., March &#8230; <a href="http://www.pearsoned.com/100-percent-digital-math-program-reinvents-learning-for-northwest-indiana-middle-schoolers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/100-percent-digital-math-program-reinvents-learning-for-northwest-indiana-middle-schoolers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Summer Access to Pearson&#8217;s New iPad Math App: Speed Games</title>
		<link>http://www.pearsoned.com/free-summer-access-pearson%e2%80%99s-ipad-math-app-speed-games/</link>
		<comments>http://www.pearsoned.com/free-summer-access-pearson%e2%80%99s-ipad-math-app-speed-games/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Academic term]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[speed games]]></category>
		<category><![CDATA[SuccessMaker]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9174</guid>
		<description><![CDATA[Anytime, Anywhere Summer Learning from SuccessMaker Phoenix, AZ &#8212; June 16, 2011 &#8212; Here&#8217;s the answer for &#8230; <a href="http://www.pearsoned.com/free-summer-access-pearson%e2%80%99s-ipad-math-app-speed-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/free-summer-access-pearson%e2%80%99s-ipad-math-app-speed-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automated Scoring Technologies Instrumental to Development of Next-Generation Assessments</title>
		<link>http://www.pearsoned.com/automated-scoring-technologies-instrumental-development-next-generation-assessments/</link>
		<comments>http://www.pearsoned.com/automated-scoring-technologies-instrumental-development-next-generation-assessments/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Bloomington Minnesota]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9027</guid>
		<description><![CDATA[New Paper from Pearson&#8217;s Knowledge Technologies Showcases Innovations in Scoring Written, Spoken and Mathematical Responses Bloomington, MN, &#8230; <a href="http://www.pearsoned.com/automated-scoring-technologies-instrumental-development-next-generation-assessments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/automated-scoring-technologies-instrumental-development-next-generation-assessments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyMathTest Named Finalist in 2011 Software &amp; Information Industry Association CODiE Awards</title>
		<link>http://www.pearsoned.com/mymathtest-named-finalist-2011-software-information-industry-association-codie-awards/</link>
		<comments>http://www.pearsoned.com/mymathtest-named-finalist-2011-software-information-industry-association-codie-awards/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[CODiE Award]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8939</guid>
		<description><![CDATA[Online Testing Tool for Assessing Students&#8217; Math Skills Honored in Best Mathematics Instructional Solution Category Boston, May &#8230; <a href="http://www.pearsoned.com/mymathtest-named-finalist-2011-software-information-industry-association-codie-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/mymathtest-named-finalist-2011-software-information-industry-association-codie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enVisionMATH: Understanding Fractions Earns Finalist Honors in 2011 Software &amp; Information Industry Association CODiE Awards</title>
		<link>http://www.pearsoned.com/envisionmath-understanding-fractions-earns-finalist-honors-2011-software-information-industry-association-codie-awards/</link>
		<comments>http://www.pearsoned.com/envisionmath-understanding-fractions-earns-finalist-honors-2011-software-information-industry-association-codie-awards/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[CODiE Award]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mathematics education]]></category>
		<category><![CDATA[Mike Evans]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8811</guid>
		<description><![CDATA[Free App From Pearson Recognized in Best Mobile Education Solution Category Boston, MA, April 26, 2011 &#8212; &#8230; <a href="http://www.pearsoned.com/envisionmath-understanding-fractions-earns-finalist-honors-2011-software-information-industry-association-codie-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/envisionmath-understanding-fractions-earns-finalist-honors-2011-software-information-industry-association-codie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Doesn&#039;t Have to Be a Four Letter Word</title>
		<link>http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word/</link>
		<comments>http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Chattanooga State Community College]]></category>
		<category><![CDATA[Cleveland State Community College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mississippi State University]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Reading Area Community College]]></category>
		<category><![CDATA[Student Solutions Manual]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8617</guid>
		<description><![CDATA[New report documents improved performance and cost savings using Pearson&#8217;s MyMathLab Boston, MA, April 6, 2011 &#8212; &#8230; <a href="http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Doesn&#8217;t Have to Be a Four Letter Word</title>
		<link>http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word-2/</link>
		<comments>http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word-2/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Chattanooga State Community College]]></category>
		<category><![CDATA[Cleveland State Community College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mississippi State University]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Reading Area Community College]]></category>
		<category><![CDATA[Student Solutions Manual]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8617</guid>
		<description><![CDATA[New report documents improved performance and cost savings using Pearson&#8217;s MyMathLab Boston, MA, April 6, 2011 &#8212; &#8230; <a href="http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Learning Resources From No. 1 Elementary Math Program Now Available on Pearson Perspective</title>
		<link>http://www.pearsoned.com/interactive-learning-resources-from-no-1-elementary-math-program-now-available-on-pearson-perspective/</link>
		<comments>http://www.pearsoned.com/interactive-learning-resources-from-no-1-elementary-math-program-now-available-on-pearson-perspective/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7878</guid>
		<description><![CDATA[Company Creates Powerful Tool for Personalizing Student Learning in Math by Combining Popular Assessment Tool With Engaging &#8230; <a href="http://www.pearsoned.com/interactive-learning-resources-from-no-1-elementary-math-program-now-available-on-pearson-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/interactive-learning-resources-from-no-1-elementary-math-program-now-available-on-pearson-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>