<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Information technology</title>
	<atom:link href="http://www.pearsoned.com/tag/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Wed, 15 May 2013 14:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Haven Public Schools Selects Powerschool as New Student Information System</title>
		<link>http://www.pearsoned.com/new-haven-public-schools-selects-powerschool-as-new-student-information-system/</link>
		<comments>http://www.pearsoned.com/new-haven-public-schools-selects-powerschool-as-new-student-information-system/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut Technical High School System]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=10471</guid>
		<description><![CDATA[System will provide improved data analysis capability RANCHO CORDOVA, Calif. – September 7, 2011 – Pearson, the &#8230; <a href="http://www.pearsoned.com/new-haven-public-schools-selects-powerschool-as-new-student-information-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-haven-public-schools-selects-powerschool-as-new-student-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Signs Contract Renewal with Pearson VUE</title>
		<link>http://www.pearsoned.com/vmware-signs-contract-renewal-pearson-vue/</link>
		<comments>http://www.pearsoned.com/vmware-signs-contract-renewal-pearson-vue/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Pearson Education]]></category>
		<category><![CDATA[Pearson VUE]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9329</guid>
		<description><![CDATA[BLOOMINGTON, Minn., July 1, 2011 &#160; Pearson VUE, the leader in secure high-stakes testing, announced today that &#8230; <a href="http://www.pearsoned.com/vmware-signs-contract-renewal-pearson-vue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/vmware-signs-contract-renewal-pearson-vue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah State Office of Education Partners with Pearson for New Statewide Longitudinal Data System</title>
		<link>http://www.pearsoned.com/utah-state-office-of-education-partners-with-pearson-for-new-statewide-longitudinal-data-system/</link>
		<comments>http://www.pearsoned.com/utah-state-office-of-education-partners-with-pearson-for-new-statewide-longitudinal-data-system/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gary Herbert]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[National Transcript Center]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[United State]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[VRF]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7661</guid>
		<description><![CDATA[New System to Provide Automated Collection, Processing and Increased Capabilities for the State Salt Lake City, UT, &#8230; <a href="http://www.pearsoned.com/utah-state-office-of-education-partners-with-pearson-for-new-statewide-longitudinal-data-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/utah-state-office-of-education-partners-with-pearson-for-new-statewide-longitudinal-data-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson VUE Witnesses Annual Increase of 33% in Computer-Based Testing Across Africa</title>
		<link>http://www.pearsoned.com/pearson-vue-witnesses-annual-increase-of-33-in-computer-based-testing-across-africa/</link>
		<comments>http://www.pearsoned.com/pearson-vue-witnesses-annual-increase-of-33-in-computer-based-testing-across-africa/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Computer-Based Assessment]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Jack Gibson]]></category>
		<category><![CDATA[Pearson Education]]></category>
		<category><![CDATA[Pearson PLC]]></category>
		<category><![CDATA[Pearson VUE]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?page_id=7601</guid>
		<description><![CDATA[London, U.K., February 3, 2011 &#8211; Pearson VUE, the leader in computer-based testing, has announced an increase &#8230; <a href="http://www.pearsoned.com/pearson-vue-witnesses-annual-increase-of-33-in-computer-based-testing-across-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-vue-witnesses-annual-increase-of-33-in-computer-based-testing-across-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyse Technology and Pearson Digital Learning Join Forces to Cut Technology Costs for Schools</title>
		<link>http://www.pearsoned.com/wyse-technology-and-pearson-digital-learning-join-forces-to-cut-technology-costs-for-schools/</link>
		<comments>http://www.pearsoned.com/wyse-technology-and-pearson-digital-learning-join-forces-to-cut-technology-costs-for-schools/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Adrian Public Schools]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Personal computer]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Wyse]]></category>
		<category><![CDATA[Wyse Technology]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7486</guid>
		<description><![CDATA[Latest Ed-Tech Innovations Showcased at National Title I Conference February 2 Tampa, FL, January 28, 2011&#160;Managing all &#8230; <a href="http://www.pearsoned.com/wyse-technology-and-pearson-digital-learning-join-forces-to-cut-technology-costs-for-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/wyse-technology-and-pearson-digital-learning-join-forces-to-cut-technology-costs-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoComm International Chooses Pearson VUE for Test Delivery</title>
		<link>http://www.pearsoned.com/infocomm-international-chooses-pearson-vue-for-test-delivery/</link>
		<comments>http://www.pearsoned.com/infocomm-international-chooses-pearson-vue-for-test-delivery/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Pearson Education]]></category>
		<category><![CDATA[Pearson PLC]]></category>
		<category><![CDATA[Pearson VUE]]></category>
		<category><![CDATA[Prometric]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7136</guid>
		<description><![CDATA[BLOOMINGTON, Minn., December 23, 2010 &#8211; Pearson VUE, the computer-based testing business of Pearson, announced today that &#8230; <a href="http://www.pearsoned.com/infocomm-international-chooses-pearson-vue-for-test-delivery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/infocomm-international-chooses-pearson-vue-for-test-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Launches New Product to Allow Schools Faster, Easier Way to Set Up and Implement Microsoft&#174; Live@edu accounts</title>
		<link>http://www.pearsoned.com/pearson-launches-new-product-to-allow-schools-faster-easier-way-to-set-up-and-implement-microsoft%c2%ae-liveedu-accounts/</link>
		<comments>http://www.pearsoned.com/pearson-launches-new-product-to-allow-schools-faster-easier-way-to-set-up-and-implement-microsoft%c2%ae-liveedu-accounts/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Acceptable Use Policy]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Live@edu]]></category>
		<category><![CDATA[National Transcript Center]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Salt Lake City]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7109</guid>
		<description><![CDATA[New CloudConnect&#8482; Simplifies the Creation and Management of Live@edu Accounts for Districts Salt Lake City, UT, December &#8230; <a href="http://www.pearsoned.com/pearson-launches-new-product-to-allow-schools-faster-easier-way-to-set-up-and-implement-microsoft%c2%ae-liveedu-accounts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-launches-new-product-to-allow-schools-faster-easier-way-to-set-up-and-implement-microsoft%c2%ae-liveedu-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompTIA, Cisco and Pearson VUE Team Up to Advance Networking Careers</title>
		<link>http://www.pearsoned.com/comptia-cisco-and-pearson-vue-team-up-to-advance-networking-careers/</link>
		<comments>http://www.pearsoned.com/comptia-cisco-and-pearson-vue-team-up-to-advance-networking-careers/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[CompTIA]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Pearson Education]]></category>
		<category><![CDATA[Pearson VUE]]></category>
		<category><![CDATA[Professional certification]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7028</guid>
		<description><![CDATA[&#34;Networking Bundle&#34; offers discounted training materials and certification testing to IT professionals in the US BLOOMINGTON, Minn., &#8230; <a href="http://www.pearsoned.com/comptia-cisco-and-pearson-vue-team-up-to-advance-networking-careers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/comptia-cisco-and-pearson-vue-team-up-to-advance-networking-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Security Exam Materials from Pearson IT Certification</title>
		<link>http://www.pearsoned.com/new-security-exam-materials-from-pearson-it-certification/</link>
		<comments>http://www.pearsoned.com/new-security-exam-materials-from-pearson-it-certification/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[CompTIA]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Professional certification]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=6671</guid>
		<description><![CDATA[Product Offerings Include Cisco, CEH, CISSP, CompTIA Security+, and SSCP November 15, 2010 (Indianapolis, IN) - Pearson IT &#8230; <a href="http://www.pearsoned.com/new-security-exam-materials-from-pearson-it-certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-security-exam-materials-from-pearson-it-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson eCollege, National Academy Foundation Partner to Provide Online Teacher Professional Development</title>
		<link>http://www.pearsoned.com/pearson-ecollege-national-academy-foundation-partner-to-provide-online-teacher-professional-development/</link>
		<comments>http://www.pearsoned.com/pearson-ecollege-national-academy-foundation-partner-to-provide-online-teacher-professional-development/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Academy of Finance]]></category>
		<category><![CDATA[Academy of Information Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[National Academy Foundation]]></category>
		<category><![CDATA[Pearson eCollege]]></category>
		<category><![CDATA[Pearson LearningStudio]]></category>
		<category><![CDATA[Professional development]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=6072</guid>
		<description><![CDATA[National Academy Foundation Taps Pearson&#8217;s Platform to Bring Training and Support Online for Teachers Denver, CO, September &#8230; <a href="http://www.pearsoned.com/pearson-ecollege-national-academy-foundation-partner-to-provide-online-teacher-professional-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-ecollege-national-academy-foundation-partner-to-provide-online-teacher-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>