<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Harris Interactive</title>
	<atom:link href="http://www.pearsoned.com/tag/harris-interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Fri, 08 Feb 2013 20:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Survey From the Pearson Foundation Finds Dramatic Increase in Tablet Ownership Among College Students and High School Seniors</title>
		<link>http://www.pearsoned.com/new-survey-from-the-pearson-foundation-finds-dramatic-increase-in-tablet-ownership-among-college-students-and-high-school-seniors/</link>
		<comments>http://www.pearsoned.com/new-survey-from-the-pearson-foundation-finds-dramatic-increase-in-tablet-ownership-among-college-students-and-high-school-seniors/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[digital textbooks]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[Pearson Foundation's Second Annual Survey on Students and Tablets]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12751</guid>
		<description><![CDATA[Majority of college students prefer digital books over print Students believe tablets will replace textbooks within five &#8230; <a href="http://www.pearsoned.com/new-survey-from-the-pearson-foundation-finds-dramatic-increase-in-tablet-ownership-among-college-students-and-high-school-seniors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-survey-from-the-pearson-foundation-finds-dramatic-increase-in-tablet-ownership-among-college-students-and-high-school-seniors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Community College Students Feel Unprepared From High School</title>
		<link>http://www.pearsoned.com/community-college-students-feel-unprepared-from-high-school/</link>
		<comments>http://www.pearsoned.com/community-college-students-feel-unprepared-from-high-school/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Week]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11886</guid>
		<description><![CDATA[http://blogs.edweek.org/edweek/college_bound/]]></description>
		<wfw:commentRss>http://www.pearsoned.com/community-college-students-feel-unprepared-from-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pearson Foundation Survey: Community College Students Shut Out of Classes</title>
		<link>http://www.pearsoned.com/new-pearson-foundation-survey-community-college-students-shut-out-of-classes/</link>
		<comments>http://www.pearsoned.com/new-pearson-foundation-survey-community-college-students-shut-out-of-classes/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[American Association of Community Colleges]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Current Population Survey]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[National Center for Education Statistics]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11677</guid>
		<description><![CDATA[Six in 10 students go online to take courses Recent high school graduates concerned about their college-readiness &#8230; <a href="http://www.pearsoned.com/new-pearson-foundation-survey-community-college-students-shut-out-of-classes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-pearson-foundation-survey-community-college-students-shut-out-of-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Reveals Twice as Many California Community College Students Are Closed Out of Courses than the National Average</title>
		<link>http://www.pearsoned.com/new-survey-reveals-twice-as-many-california-community-college-students-are-closed-out-of-courses-than-the-national-average/</link>
		<comments>http://www.pearsoned.com/new-survey-reveals-twice-as-many-california-community-college-students-are-closed-out-of-courses-than-the-national-average/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Community Colleges System]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7919</guid>
		<description><![CDATA[First-of-its-kind study reports student perceptions as economic difficulties and rising demand strain vital college systems Sacramento, CA, &#8230; <a href="http://www.pearsoned.com/new-survey-reveals-twice-as-many-california-community-college-students-are-closed-out-of-courses-than-the-national-average/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-survey-reveals-twice-as-many-california-community-college-students-are-closed-out-of-courses-than-the-national-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>