<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Elementary school</title>
	<atom:link href="http://www.pearsoned.com/tag/elementary-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Fri, 08 Feb 2013 20:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five Teachers Rewarded for Creatively Helping Students Avoid &#8220;Summer Slump&#8221;</title>
		<link>http://www.pearsoned.com/teachers-rewarded-creatively-helping-students-avoid-summer-slump/</link>
		<comments>http://www.pearsoned.com/teachers-rewarded-creatively-helping-students-avoid-summer-slump/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Elementary school]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Kathryn Stockett]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9383</guid>
		<description><![CDATA[WeAreTeachers and Pearson&#8217;s WriteToLearn&#174; Award Micro Grants to Support Summer Learning Bloomington, MN, July 18, 2011 &#8212; &#8230; <a href="http://www.pearsoned.com/teachers-rewarded-creatively-helping-students-avoid-summer-slump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/teachers-rewarded-creatively-helping-students-avoid-summer-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendon School District moving forward with plan to issue laptops to students</title>
		<link>http://www.pearsoned.com/mendon-school-district-moving-forward-with-plan-to-issue-laptops-to-students/</link>
		<comments>http://www.pearsoned.com/mendon-school-district-moving-forward-with-plan-to-issue-laptops-to-students/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Quincy Herald-Whig]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary school]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Pilot experiment]]></category>
		<category><![CDATA[School district]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9915</guid>
		<description><![CDATA[Quincy Herald-Whig IL The Mendon School District has decided to take a plunge off a technological high &#8230; <a href="http://www.pearsoned.com/mendon-school-district-moving-forward-with-plan-to-issue-laptops-to-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/mendon-school-district-moving-forward-with-plan-to-issue-laptops-to-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Nevada Elementary School Students Take Achievement to New Heights With Online Tool From Pearson</title>
		<link>http://www.pearsoned.com/southern-nevada-elementary-school-students-achievement-heights-online-tool-pearson/</link>
		<comments>http://www.pearsoned.com/southern-nevada-elementary-school-students-achievement-heights-online-tool-pearson/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Clark County School District]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary school]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[U.S. Department of Education]]></category>
		<category><![CDATA[United States Department of Education]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9365</guid>
		<description><![CDATA[AIMSweb&#174; Provides the Tools for &#34;Precision Teaching,&#34; Helps School Earn Coveted Blue Ribbon Award Bloomington, MN, July &#8230; <a href="http://www.pearsoned.com/southern-nevada-elementary-school-students-achievement-heights-online-tool-pearson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/southern-nevada-elementary-school-students-achievement-heights-online-tool-pearson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powerful Web-Based Tool for Improving Student Achievement to More Than 200,000 Young Learners in Clark County</title>
		<link>http://www.pearsoned.com/powerful-web-based-tool-improving-student-achievement-200000-young-learners-clark-county/</link>
		<comments>http://www.pearsoned.com/powerful-web-based-tool-improving-student-achievement-200000-young-learners-clark-county/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Clark County School District]]></category>
		<category><![CDATA[Curriculum-Based Measurement]]></category>
		<category><![CDATA[Elementary school]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Southern Nevada]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Education]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9352</guid>
		<description><![CDATA[Five-Year, Expanded Contract for Pearson&#8217;s AIMSweb&#174; System After Experiencing More Than a Decade of Academic Gains Bloomington, &#8230; <a href="http://www.pearsoned.com/powerful-web-based-tool-improving-student-achievement-200000-young-learners-clark-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/powerful-web-based-tool-improving-student-achievement-200000-young-learners-clark-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hackettstown Students Hit Their Learning Stride with Pearson&#039;s SuccessMaker and Waterford Early Learning</title>
		<link>http://www.pearsoned.com/hackettstown-students-hit-their-learning-stride-with-pearsons-successmaker-and-waterford-early-learning/</link>
		<comments>http://www.pearsoned.com/hackettstown-students-hit-their-learning-stride-with-pearsons-successmaker-and-waterford-early-learning/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary school]]></category>
		<category><![CDATA[English as a foreign or second language]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[School Improvement Grant]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=6457</guid>
		<description><![CDATA[New Jersey Learners Improve Math and Reading Achievement with Personalized Digital Programs New York, October 25, 2010 &#8230; <a href="http://www.pearsoned.com/hackettstown-students-hit-their-learning-stride-with-pearsons-successmaker-and-waterford-early-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/hackettstown-students-hit-their-learning-stride-with-pearsons-successmaker-and-waterford-early-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT and Pearson Support Local Learning Program</title>
		<link>http://www.pearsoned.com/act-and-pearson-support-local-learning-program/</link>
		<comments>http://www.pearsoned.com/act-and-pearson-support-local-learning-program/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary school]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Learning management system]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=5337</guid>
		<description><![CDATA[Joint Donation to Iowa City Community School District Foundation IOWA CITY, IOWA-In recognition of ACT&#8217;s 50th anniversary &#8230; <a href="http://www.pearsoned.com/act-and-pearson-support-local-learning-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/act-and-pearson-support-local-learning-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Third Straight Year Digital Courses and Personalized Learning Help Brooksville Elementary Students Ace State Standards</title>
		<link>http://www.pearsoned.com/for-third-straight-year-digital-courses-and-personalized-learning-help-brooksville-elementary-students-ace-state-standards/</link>
		<comments>http://www.pearsoned.com/for-third-straight-year-digital-courses-and-personalized-learning-help-brooksville-elementary-students-ace-state-standards/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Adequate Yearly Progress]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational stage]]></category>
		<category><![CDATA[Elementary school]]></category>
		<category><![CDATA[Florida Comprehensive Assessment Test]]></category>
		<category><![CDATA[No Child Left Behind Act]]></category>
		<category><![CDATA[Waterford Early Learning]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=5454</guid>
		<description><![CDATA[Pearson&#8217;s SuccessMaker and Waterford Early Learning Keys to Florida Learners&#8217; Success CHANDLER, Arizona &#8211; March 4, 2010 &#8230; <a href="http://www.pearsoned.com/for-third-straight-year-digital-courses-and-personalized-learning-help-brooksville-elementary-students-ace-state-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/for-third-straight-year-digital-courses-and-personalized-learning-help-brooksville-elementary-students-ace-state-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>