<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Educational Assessment</title>
	<atom:link href="http://www.pearsoned.com/tag/educational-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Mon, 13 May 2013 20:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gamified, Online Standards Mastery Program Opens Doors for Real-time Classroom Measurement</title>
		<link>http://www.pearsoned.com/gamified-online-standards-mastery-program-opens-doors-for-real-time-classroom-measurement/</link>
		<comments>http://www.pearsoned.com/gamified-online-standards-mastery-program-opens-doors-for-real-time-classroom-measurement/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 15:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Assessment]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[standards mastery]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Test preparation]]></category>
		<category><![CDATA[Zeos]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13478</guid>
		<description><![CDATA[At ISTE 2012 Pearson Launches New Zeos Program to Engage Students in Content and Skill Assessment San &#8230; <a href="http://www.pearsoned.com/gamified-online-standards-mastery-program-opens-doors-for-real-time-classroom-measurement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/gamified-online-standards-mastery-program-opens-doors-for-real-time-classroom-measurement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atlanta Charter School Closes Learning Gaps, Puts Students on Path to Success with AIMSweb from Pearson</title>
		<link>http://www.pearsoned.com/atlanta-charter-school-closes-learning-gaps-puts-students-on-path-to-success-with-aimsweb-from-pearson/</link>
		<comments>http://www.pearsoned.com/atlanta-charter-school-closes-learning-gaps-puts-students-on-path-to-success-with-aimsweb-from-pearson/#comments</comments>
		<pubDate>Tue, 29 May 2012 18:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Charter school]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Assessment]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Response to intervention]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13359</guid>
		<description><![CDATA[Innovative Assessment and Data Management System Is “Key Piece” to Successful RTI Initiative Atlanta, GA, May 29, &#8230; <a href="http://www.pearsoned.com/atlanta-charter-school-closes-learning-gaps-puts-students-on-path-to-success-with-aimsweb-from-pearson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/atlanta-charter-school-closes-learning-gaps-puts-students-on-path-to-success-with-aimsweb-from-pearson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Performance Assessment (TPA) Field Test Under Way</title>
		<link>http://www.pearsoned.com/teacher-performance-assessment-tpa-field-test-under-way/</link>
		<comments>http://www.pearsoned.com/teacher-performance-assessment-tpa-field-test-under-way/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Educational Assessment]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Teacher Education]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13239</guid>
		<description><![CDATA[More Than 25 States, 180 Educator Preparation Programs Participating in Performance-Based Assessment, Centered on Student Learning  Bloomington, &#8230; <a href="http://www.pearsoned.com/teacher-performance-assessment-tpa-field-test-under-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/teacher-performance-assessment-tpa-field-test-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Connects Digital Solution for Response to Intervention  to Common Core Math</title>
		<link>http://www.pearsoned.com/pearson-connects-digital-solution-for-response-to-intervention-to-common-core-math/</link>
		<comments>http://www.pearsoned.com/pearson-connects-digital-solution-for-response-to-intervention-to-common-core-math/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Assessment]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Prentice Hall]]></category>
		<category><![CDATA[Response to intervention]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13078</guid>
		<description><![CDATA[Powerful RTI Assessment Tool, AIMSweb, Now Links to Lessons in enVisionMATH Common Core and focusMATH Intensive Intervention &#8230; <a href="http://www.pearsoned.com/pearson-connects-digital-solution-for-response-to-intervention-to-common-core-math/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-connects-digital-solution-for-response-to-intervention-to-common-core-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMARTER Balanced and PARCC to Launch New Technology Readiness Tool to Support Transition to Online Assessments</title>
		<link>http://www.pearsoned.com/smarter-balanced-and-parcc-to-launch-new-technology-readiness-tool-to-support-transition-to-online-assessments-2/</link>
		<comments>http://www.pearsoned.com/smarter-balanced-and-parcc-to-launch-new-technology-readiness-tool-to-support-transition-to-online-assessments-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Educational Assessment]]></category>
		<category><![CDATA[PARCC]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[SETDA]]></category>
		<category><![CDATA[State Educational Technology Directors Association]]></category>
		<category><![CDATA[Technology Readiness Tool]]></category>
		<category><![CDATA[the Partnership for Assessment of Readiness for College and Careers]]></category>
		<category><![CDATA[The SMARTER Balanced Assessment Consortium]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12334</guid>
		<description><![CDATA[Pearson to Develop and Support Open Source Tool for Evaluating School Technology and Infrastructure Readiness OLYMPIA, Wash. &#8230; <a href="http://www.pearsoned.com/smarter-balanced-and-parcc-to-launch-new-technology-readiness-tool-to-support-transition-to-online-assessments-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/smarter-balanced-and-parcc-to-launch-new-technology-readiness-tool-to-support-transition-to-online-assessments-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MEDIA ADVISORY: New Instructional Materials for Texas Pre-Kindergarten Classrooms Premiering at State Capitol Tuesday</title>
		<link>http://www.pearsoned.com/media-advisory-new-instructional-materials-for-texas-pre-kindergarten-classrooms-premiering-at-state-capitol-tuesday/</link>
		<comments>http://www.pearsoned.com/media-advisory-new-instructional-materials-for-texas-pre-kindergarten-classrooms-premiering-at-state-capitol-tuesday/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Educational Assessment]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[National Academies Press]]></category>
		<category><![CDATA[Pearson Scott Foresman]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7520</guid>
		<description><![CDATA[Sneak Preview: Pearson Scott Foresman&#8217;s Opening the World of Learning Pre-K program to be featured Austin, TX, &#8230; <a href="http://www.pearsoned.com/media-advisory-new-instructional-materials-for-texas-pre-kindergarten-classrooms-premiering-at-state-capitol-tuesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/media-advisory-new-instructional-materials-for-texas-pre-kindergarten-classrooms-premiering-at-state-capitol-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Pre-Kindergarten Classrooms Will Be More Rigorous</title>
		<link>http://www.pearsoned.com/texas-pre-kindergarten-classrooms-will-be-more-rigorous/</link>
		<comments>http://www.pearsoned.com/texas-pre-kindergarten-classrooms-will-be-more-rigorous/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Assessment]]></category>
		<category><![CDATA[English as a foreign or second language]]></category>
		<category><![CDATA[National Academies Press]]></category>
		<category><![CDATA[Pearson Scott Foresman]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=6981</guid>
		<description><![CDATA[New research shows college and career readiness starts with math in Pre-K Top Texas education officials recently &#8230; <a href="http://www.pearsoned.com/texas-pre-kindergarten-classrooms-will-be-more-rigorous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/texas-pre-kindergarten-classrooms-will-be-more-rigorous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>