<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Digital</title>
	<atom:link href="http://www.pearsoned.com/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Mon, 13 May 2013 20:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pearson Looks to Digital in 2012</title>
		<link>http://www.pearsoned.com/pearson-looks-to-digital-in-2012/</link>
		<comments>http://www.pearsoned.com/pearson-looks-to-digital-in-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Marketer]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital business]]></category>
		<category><![CDATA[North American Education]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[revenue growth]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12736</guid>
		<description><![CDATA[Educational Marketer 12-Mar In a challenging education landscape beset by economic pressures in the market and structural &#8230; <a href="http://www.pearsoned.com/pearson-looks-to-digital-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-looks-to-digital-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit from Pearson&#039;s digital dominance</title>
		<link>http://www.pearsoned.com/profit-from-pearsons-digital-dominance/</link>
		<comments>http://www.pearsoned.com/profit-from-pearsons-digital-dominance/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Investor]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital revolution]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pearson PLC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=10963</guid>
		<description><![CDATA[banks loans for people with bad credit Interactive Investor You don&#039;t have to be high-tech to capitalise &#8230; <a href="http://www.pearsoned.com/profit-from-pearsons-digital-dominance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/profit-from-pearsons-digital-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineLearningExchange.com Offers Educators Single, Reliable Destination to Easily Create Customized Lessons for their K-12 Classrooms</title>
		<link>http://www.pearsoned.com/onlinelearningexchange-com-offers-educators-single-reliable-destination-easily-create-customized-lessons-k-12-classrooms/</link>
		<comments>http://www.pearsoned.com/onlinelearningexchange-com-offers-educators-single-reliable-destination-easily-create-customized-lessons-k-12-classrooms/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[instructional materials]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[learning resources]]></category>
		<category><![CDATA[OLE]]></category>
		<category><![CDATA[online learning exchange]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9303</guid>
		<description><![CDATA[New Online Platform Supports Any Curriculum with Teacher-Created Content, Robust Array of High Quality Third-Party Resources, and &#8230; <a href="http://www.pearsoned.com/onlinelearningexchange-com-offers-educators-single-reliable-destination-easily-create-customized-lessons-k-12-classrooms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/onlinelearningexchange-com-offers-educators-single-reliable-destination-easily-create-customized-lessons-k-12-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Offers On-Demand Professional Development with Teacher Compass&#8482; PD</title>
		<link>http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd/</link>
		<comments>http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[International Society for Technology in Education]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Teacher Compass]]></category>
		<category><![CDATA[teacher effectiveness]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9299</guid>
		<description><![CDATA[New Online Platform Serves as Springboard for Ongoing Training, Reflection and Collaboration Philadelphia, PA &#8212; June 27 &#8230; <a href="http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Offers On-Demand Professional Development with Teacher Compass™ PD</title>
		<link>http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd-2/</link>
		<comments>http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd-2/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[International Society for Technology in Education]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Teacher Compass]]></category>
		<category><![CDATA[teacher effectiveness]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9299</guid>
		<description><![CDATA[New Online Platform Serves as Springboard for Ongoing Training, Reflection and Collaboration Philadelphia, PA &#8212; June 27 &#8230; <a href="http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-offers-on-demand-professional-development-teacher-compasstm-pd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award-winning SuccessMaker Digital Program for Grades K-8 Now Available Online</title>
		<link>http://www.pearsoned.com/award-winning-successmaker-digital-program-grades-k-8-online/</link>
		<comments>http://www.pearsoned.com/award-winning-successmaker-digital-program-grades-k-8-online/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English as a foreign or second language]]></category>
		<category><![CDATA[English Language Learners]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[SuccessMaker]]></category>
		<category><![CDATA[Title III]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9295</guid>
		<description><![CDATA[Latest Innovation Extends the Learning Day, Improves Data-driven Decision Making Philadelpha, PA &#8212; June 27 &#8212; Today &#8230; <a href="http://www.pearsoned.com/award-winning-successmaker-digital-program-grades-k-8-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/award-winning-successmaker-digital-program-grades-k-8-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pearson Foundation Survey: Students Who Own Tablets More Likely To Favor Digital Textbooks</title>
		<link>http://www.pearsoned.com/pearson-foundation-survey-students-tablets-favor-digital-textbooks/</link>
		<comments>http://www.pearsoned.com/pearson-foundation-survey-students-tablets-favor-digital-textbooks/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[The Pearson Foundation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8997</guid>
		<description><![CDATA[Majority of Students Want Their Own Tablet Device (WASHINGTON) May 25, 2011 &#160; Students who own tablet &#8230; <a href="http://www.pearsoned.com/pearson-foundation-survey-students-tablets-favor-digital-textbooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-foundation-survey-students-tablets-favor-digital-textbooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>myWorld Geography Finalist in 2011 Software &amp; Information Industry Association CODiE Awards</title>
		<link>http://www.pearsoned.com/myworld-geography-finalist-2011-software-information-industry-association-codie-awards/</link>
		<comments>http://www.pearsoned.com/myworld-geography-finalist-2011-software-information-industry-association-codie-awards/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[CODiE Award]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8904</guid>
		<description><![CDATA[Virtual Environment for Studying the World Honored in Best Social Sciences Instructional Solution Category Boston, MA, May &#8230; <a href="http://www.pearsoned.com/myworld-geography-finalist-2011-software-information-industry-association-codie-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/myworld-geography-finalist-2011-software-information-industry-association-codie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>