<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Community college</title>
	<atom:link href="http://www.pearsoned.com/tag/community-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Mon, 13 May 2013 20:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Higher Education Institutions Across the U.S. Achieve Measureable Student Success and Cut Costs Through Innovative Technology Programs</title>
		<link>http://www.pearsoned.com/higher-education-institutions-across-the-u-s-achieve-measureable-student-success-and-cut-costs-through-innovative-technology-programs/</link>
		<comments>http://www.pearsoned.com/higher-education-institutions-across-the-u-s-achieve-measureable-student-success-and-cut-costs-through-innovative-technology-programs/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[California State University-Bakersfield]]></category>
		<category><![CDATA[Chabot College]]></category>
		<category><![CDATA[Collin College]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[Mississippi State University]]></category>
		<category><![CDATA[Pearl River Community College]]></category>
		<category><![CDATA[Wilbur Wright College]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14518</guid>
		<description><![CDATA[Report Highlights Success of MyLab and Mastering Programs from Pearson Boston, November 12, 2012 &#8212; As higher &#8230; <a href="http://www.pearsoned.com/higher-education-institutions-across-the-u-s-achieve-measureable-student-success-and-cut-costs-through-innovative-technology-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/higher-education-institutions-across-the-u-s-achieve-measureable-student-success-and-cut-costs-through-innovative-technology-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Southmost College Partners with Pearson to Launch Innovative All-Digital Content Delivery Programs</title>
		<link>http://www.pearsoned.com/texas-southmost-college-partners-with-pearson-to-launch-innovative-all-digital-content-delivery-programs/</link>
		<comments>http://www.pearsoned.com/texas-southmost-college-partners-with-pearson-to-launch-innovative-all-digital-content-delivery-programs/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 14:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[digital delivery]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[eTextbooks]]></category>
		<category><![CDATA[MyLab and Mastering]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pearson LearningStudio]]></category>
		<category><![CDATA[Texas Southmost College]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14318</guid>
		<description><![CDATA[Partnership to Support TSC as a New, Independent Community College in Fall 2013 Texas Southmost College (TSC) &#8230; <a href="http://www.pearsoned.com/texas-southmost-college-partners-with-pearson-to-launch-innovative-all-digital-content-delivery-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/texas-southmost-college-partners-with-pearson-to-launch-innovative-all-digital-content-delivery-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community College Students Feel Unprepared From High School</title>
		<link>http://www.pearsoned.com/community-college-students-feel-unprepared-from-high-school/</link>
		<comments>http://www.pearsoned.com/community-college-students-feel-unprepared-from-high-school/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Week]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11886</guid>
		<description><![CDATA[http://blogs.edweek.org/edweek/college_bound/]]></description>
		<wfw:commentRss>http://www.pearsoned.com/community-college-students-feel-unprepared-from-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Community College Students Blocked From Enrolling</title>
		<link>http://www.pearsoned.com/more-community-college-students-blocked-from-enrolling/</link>
		<comments>http://www.pearsoned.com/more-community-college-students-blocked-from-enrolling/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inside Higher Ed]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[Pearson Foundation survey]]></category>
		<category><![CDATA[Two-Year Colleges]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11825</guid>
		<description><![CDATA[Inside Higher Ed http://www.insidehighered.com/quicktakes/2011/11/17/more-community-college-students-blocked-enrolling< how can i jump higher /a> zp8497586rq]]></description>
		<wfw:commentRss>http://www.pearsoned.com/more-community-college-students-blocked-from-enrolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Community-College Students Feel Squeezed Out of Courses They Need</title>
		<link>http://www.pearsoned.com/many-community-college-students-feel-squeezed-out-of-courses-they-need/</link>
		<comments>http://www.pearsoned.com/many-community-college-students-feel-squeezed-out-of-courses-they-need/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[job training]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[Pearson Foundation Community College Survey]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11820</guid>
		<description><![CDATA[Chronicle of Higher Ed A weak job market has brought a wave of applicants to community colleges &#8230; <a href="http://www.pearsoned.com/many-community-college-students-feel-squeezed-out-of-courses-they-need/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/many-community-college-students-feel-squeezed-out-of-courses-they-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pearson Foundation Survey: Community College Students Shut Out of Classes</title>
		<link>http://www.pearsoned.com/new-pearson-foundation-survey-community-college-students-shut-out-of-classes/</link>
		<comments>http://www.pearsoned.com/new-pearson-foundation-survey-community-college-students-shut-out-of-classes/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[American Association of Community Colleges]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Current Population Survey]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[National Center for Education Statistics]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11677</guid>
		<description><![CDATA[can i get my ex back Six in 10 students go online to take courses Recent high &#8230; <a href="http://www.pearsoned.com/new-pearson-foundation-survey-community-college-students-shut-out-of-classes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-pearson-foundation-survey-community-college-students-shut-out-of-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Board Aims to Boost Readiness With Online Tool</title>
		<link>http://www.pearsoned.com/college-board-aims-to-boost-readiness-with-online-tool/</link>
		<comments>http://www.pearsoned.com/college-board-aims-to-boost-readiness-with-online-tool/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Week]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[ACT Inc]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9919</guid>
		<description><![CDATA[Education Week (College Bound blog) The College Board and Pearson unveiled a new online tool to help &#8230; <a href="http://www.pearsoned.com/college-board-aims-to-boost-readiness-with-online-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/college-board-aims-to-boost-readiness-with-online-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pearson Foundation Survey: Students Who Own Tablets More Likely To Favor Digital Textbooks</title>
		<link>http://www.pearsoned.com/pearson-foundation-survey-students-tablets-favor-digital-textbooks/</link>
		<comments>http://www.pearsoned.com/pearson-foundation-survey-students-tablets-favor-digital-textbooks/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[The Pearson Foundation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8997</guid>
		<description><![CDATA[Majority of Students Want Their Own Tablet Device (WASHINGTON) May 25, 2011 &#160; Students who own tablet &#8230; <a href="http://www.pearsoned.com/pearson-foundation-survey-students-tablets-favor-digital-textbooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-foundation-survey-students-tablets-favor-digital-textbooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pearson, Oregon Community Colleges Healthcare Education Alliance Partner to Increase Access to Workforce Training Programs</title>
		<link>http://www.pearsoned.com/pearson-oregon-community-colleges-healthcare-education-alliance-partner-increase-access-workforce-training-programs/</link>
		<comments>http://www.pearsoned.com/pearson-oregon-community-colleges-healthcare-education-alliance-partner-increase-access-workforce-training-programs/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Central Oregon Community College]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[eCollege]]></category>
		<category><![CDATA[Health Informatics]]></category>
		<category><![CDATA[Mt. Hood Community College]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8932</guid>
		<description><![CDATA[Innovative Program using Pearson LearningStudio Online Learning Platform to Reach Rural Oregonians Salem, OR, May 13, 2011 &#8230; <a href="http://www.pearsoned.com/pearson-oregon-community-colleges-healthcare-education-alliance-partner-increase-access-workforce-training-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-oregon-community-colleges-healthcare-education-alliance-partner-increase-access-workforce-training-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Reveals Twice as Many California Community College Students Are Closed Out of Courses than the National Average</title>
		<link>http://www.pearsoned.com/new-survey-reveals-twice-as-many-california-community-college-students-are-closed-out-of-courses-than-the-national-average/</link>
		<comments>http://www.pearsoned.com/new-survey-reveals-twice-as-many-california-community-college-students-are-closed-out-of-courses-than-the-national-average/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Community Colleges System]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7919</guid>
		<description><![CDATA[First-of-its-kind study reports student perceptions as economic difficulties and rising demand strain vital college systems Sacramento, CA, &#8230; <a href="http://www.pearsoned.com/new-survey-reveals-twice-as-many-california-community-college-students-are-closed-out-of-courses-than-the-national-average/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-survey-reveals-twice-as-many-california-community-college-students-are-closed-out-of-courses-than-the-national-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>