<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; college readiness</title>
	<atom:link href="http://www.pearsoned.com/tag/college-readiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Mon, 13 May 2013 20:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York&#8217;s Nassau BOCES Pilots Innovative, Computer-Based Measures of College Readiness</title>
		<link>http://www.pearsoned.com/new-yorks-nassau-boces-pilots-innovative-computer-based-measures-of-college-readiness/</link>
		<comments>http://www.pearsoned.com/new-yorks-nassau-boces-pilots-innovative-computer-based-measures-of-college-readiness/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Board of Cooperative Educational Services]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Nassau County New York]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pearson's Research & Innovation Network Center for College & Career Success]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=16872</guid>
		<description><![CDATA[New Innovative, Computer-Based Simulations From Pearson’s Research &#38; Innovation Network Measure Critical Thinking, Creativity and Collaboration Skills  &#8230; <a href="http://www.pearsoned.com/new-yorks-nassau-boces-pilots-innovative-computer-based-measures-of-college-readiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-yorks-nassau-boces-pilots-innovative-computer-based-measures-of-college-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing an Alleyoop for education</title>
		<link>http://www.pearsoned.com/providing-an-alleyoop-for-education/</link>
		<comments>http://www.pearsoned.com/providing-an-alleyoop-for-education/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Alleyoop]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14260</guid>
		<description><![CDATA[Boston Business Journal &#8211; Taryn Plumb 14-Sept Imagine you’re virtually exploring the surface of Mars via the &#8230; <a href="http://www.pearsoned.com/providing-an-alleyoop-for-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/providing-an-alleyoop-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleyoop Partners with Naviance to Close the Gap Between College Eligibility &amp; College Readiness</title>
		<link>http://www.pearsoned.com/alleyoop-partners-with-naviance-to-close-the-gap-between-college-eligibility-college-readiness/</link>
		<comments>http://www.pearsoned.com/alleyoop-partners-with-naviance-to-close-the-gap-between-college-eligibility-college-readiness/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BostInno]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Alleyoop]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[Naviance]]></category>
		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14174</guid>
		<description><![CDATA[BostInno MA 6-Sept The news keeps rolling in for Alleyoop. The online game-infused way to get students &#8230; <a href="http://www.pearsoned.com/alleyoop-partners-with-naviance-to-close-the-gap-between-college-eligibility-college-readiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/alleyoop-partners-with-naviance-to-close-the-gap-between-college-eligibility-college-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solano County educators prepare for tougher educational standards</title>
		<link>http://www.pearsoned.com/solano-county-educators-prepare-for-tougher-educational-standards/</link>
		<comments>http://www.pearsoned.com/solano-county-educators-prepare-for-tougher-educational-standards/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 20:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[The Reporter]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pearson Education]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14136</guid>
		<description><![CDATA[The Reporter (Richard Bammer) Sept. 4 As California prepares for new, more rigorous educational standards adopted by &#8230; <a href="http://www.pearsoned.com/solano-county-educators-prepare-for-tougher-educational-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/solano-county-educators-prepare-for-tougher-educational-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized learning site Alleyoop boosts science content with NASA, Nat Geo</title>
		<link>http://www.pearsoned.com/personalized-learning-site-alleyoop-boosts-science-content-with-nasa-nat-geo/</link>
		<comments>http://www.pearsoned.com/personalized-learning-site-alleyoop-boosts-science-content-with-nasa-nat-geo/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 21:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gigaom]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Alleyoop]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Personalized learning]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14080</guid>
		<description><![CDATA[GigaOm &#8211; Ki Mae Heussner 16-Aug Personalized learning site Alleyoop is partnering with several top partners to &#8230; <a href="http://www.pearsoned.com/personalized-learning-site-alleyoop-boosts-science-content-with-nasa-nat-geo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/personalized-learning-site-alleyoop-boosts-science-content-with-nasa-nat-geo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections Education and Thurgood Marshall College Fund Announce Partnership</title>
		<link>http://www.pearsoned.com/connections-education-and-thurgood-marshall-college-fund-announce-partnership/</link>
		<comments>http://www.pearsoned.com/connections-education-and-thurgood-marshall-college-fund-announce-partnership/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[blended schools]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[Connections Education]]></category>
		<category><![CDATA[Historically Black Colleges]]></category>
		<category><![CDATA[secondary school market]]></category>
		<category><![CDATA[Thurgood Marshall College Fund]]></category>
		<category><![CDATA[TMCF Collegiate Academies]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13559</guid>
		<description><![CDATA[&#8211; Initiative Launches “TMCF Collegiate Academy” Blended Schools, Marking the Organization’s First Direct Major Entry into Secondary &#8230; <a href="http://www.pearsoned.com/connections-education-and-thurgood-marshall-college-fund-announce-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/connections-education-and-thurgood-marshall-college-fund-announce-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With new recommendation engine, Alleyoop wants to be a tutor for teens</title>
		<link>http://www.pearsoned.com/with-new-recommendation-engine-alleyoop-wants-to-be-a-tutor-for-teens/</link>
		<comments>http://www.pearsoned.com/with-new-recommendation-engine-alleyoop-wants-to-be-a-tutor-for-teens/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 16:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gigaom]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Alleyoop]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Tutor]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=13401</guid>
		<description><![CDATA[Gigaom 6-Jun With new recommendation engine, Alleyoop wants to be a tutor for teens Technology can’t replace &#8230; <a href="http://www.pearsoned.com/with-new-recommendation-engine-alleyoop-wants-to-be-a-tutor-for-teens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/with-new-recommendation-engine-alleyoop-wants-to-be-a-tutor-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Alleyoop Be the Spotify of Math Education?</title>
		<link>http://www.pearsoned.com/could-alleyoop-be-the-spotify-of-math-education/</link>
		<comments>http://www.pearsoned.com/could-alleyoop-be-the-spotify-of-math-education/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[U.S. News & World Report]]></category>
		<category><![CDATA[Alleyoop]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[math learning]]></category>
		<category><![CDATA[online game service]]></category>
		<category><![CDATA[Personalized learning]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12416</guid>
		<description><![CDATA[US News &#038; World Report &#8211; JASON KOEBLER 2-Feb Textbook manufacturing giant Pearson launched an online game &#8230; <a href="http://www.pearsoned.com/could-alleyoop-be-the-spotify-of-math-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/could-alleyoop-be-the-spotify-of-math-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson-Incubated Startup Alleyoop Launches To Gamify Adaptive Learning</title>
		<link>http://www.pearsoned.com/pearson-incubated-startup-alleyoop-launches-to-gamify-adaptive-learning/</link>
		<comments>http://www.pearsoned.com/pearson-incubated-startup-alleyoop-launches-to-gamify-adaptive-learning/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Adaptive Learning]]></category>
		<category><![CDATA[Alleyoop]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[gamification]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12403</guid>
		<description><![CDATA[TechCrunch Feb 1, 2012 According to the National Center on Education and the Economy, only 1 in &#8230; <a href="http://www.pearsoned.com/pearson-incubated-startup-alleyoop-launches-to-gamify-adaptive-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-incubated-startup-alleyoop-launches-to-gamify-adaptive-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pearson-Backed Startup Aims to Be the Zynga for Learning</title>
		<link>http://www.pearsoned.com/pearson-backed-startup-aims-to-be-the-zynga-for-learning/</link>
		<comments>http://www.pearsoned.com/pearson-backed-startup-aims-to-be-the-zynga-for-learning/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Alleyoop]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[online learning resources]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=12387</guid>
		<description><![CDATA[Mashable &#8211; Sarah Kessler 1-Feb What if the 232 million people who log into Zynga’s Facebook games &#8230; <a href="http://www.pearsoned.com/pearson-backed-startup-aims-to-be-the-zynga-for-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-backed-startup-aims-to-be-the-zynga-for-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>