<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Cleveland State Community College</title>
	<atom:link href="http://www.pearsoned.com/tag/cleveland-state-community-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Fri, 08 Feb 2013 20:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Math Doesn&#039;t Have to Be a Four Letter Word</title>
		<link>http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word/</link>
		<comments>http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Chattanooga State Community College]]></category>
		<category><![CDATA[Cleveland State Community College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mississippi State University]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Reading Area Community College]]></category>
		<category><![CDATA[Student Solutions Manual]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8617</guid>
		<description><![CDATA[New report documents improved performance and cost savings using Pearson&#8217;s MyMathLab Boston, MA, April 6, 2011 &#8212; &#8230; <a href="http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Doesn&#8217;t Have to Be a Four Letter Word</title>
		<link>http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word-2/</link>
		<comments>http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word-2/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Chattanooga State Community College]]></category>
		<category><![CDATA[Cleveland State Community College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mississippi State University]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Reading Area Community College]]></category>
		<category><![CDATA[Student Solutions Manual]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=8617</guid>
		<description><![CDATA[New report documents improved performance and cost savings using Pearson&#8217;s MyMathLab Boston, MA, April 6, 2011 &#8212; &#8230; <a href="http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/math-doesnt-have-to-be-a-four-letter-word-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Soars to More than 8 Million Registrations for Pearson&#039;s MyLabs and Mastering Programs</title>
		<link>http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs/</link>
		<comments>http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Cleveland State Community College]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Marion Technical College]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7812</guid>
		<description><![CDATA[Pearson&#8217;s Online Learning Programs Proven to Improve Achievement, Cost Savings Boston, March 15, 2011 &#8211; In an era &#8230; <a href="http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Soars to More than 8 Million Registrations for Pearson&#8217;s MyLabs and Mastering Programs</title>
		<link>http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs-2/</link>
		<comments>http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Cleveland State Community College]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Marion Technical College]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://intranet.blogs.pearson.com/?p=7812</guid>
		<description><![CDATA[Pearson&#8217;s Online Learning Programs Proven to Improve Achievement, Cost Savings Boston, March 15, 2011 &#8211; In an era &#8230; <a href="http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/demand-soars-to-more-than-8-million-registrations-for-pearsons-mylabs-and-mastering-programs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>