<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Bloomington Minnesota</title>
	<atom:link href="http://www.pearsoned.com/tag/bloomington-minnesota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Fri, 08 Feb 2013 20:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WriteToLearn Honored With 2011 “Tech &amp; Learning” Award of Excellence</title>
		<link>http://www.pearsoned.com/writetolearn-honored-with-2011-%e2%80%9ctech-learning%e2%80%9d-award-of-excellence/</link>
		<comments>http://www.pearsoned.com/writetolearn-honored-with-2011-%e2%80%9ctech-learning%e2%80%9d-award-of-excellence/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Bloomington Minnesota]]></category>
		<category><![CDATA[Blue Ribbon Schools Program]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Lynn Streeter]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Reading comprehension]]></category>
		<category><![CDATA[WriteToLearn]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11243</guid>
		<description><![CDATA[Online Tool Improves Reading Comprehension and Writing Skills Bloomington, MN, November 14, 2011, &#8212; WriteToLearn, Pearson’s web-based &#8230; <a href="http://www.pearsoned.com/writetolearn-honored-with-2011-%e2%80%9ctech-learning%e2%80%9d-award-of-excellence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/writetolearn-honored-with-2011-%e2%80%9ctech-learning%e2%80%9d-award-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Hosts Second Webinar to Support the Transition to Next Generation Assessments</title>
		<link>http://www.pearsoned.com/pearson-hosts-second-webinar-to-support-the-transition-to-next-generation-assessments/</link>
		<comments>http://www.pearsoned.com/pearson-hosts-second-webinar-to-support-the-transition-to-next-generation-assessments/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Bloomington Minnesota]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning management system]]></category>
		<category><![CDATA[Next-Generation Assessments]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=11102</guid>
		<description><![CDATA[Experts to Showcase Last Three Steps in Comprehensive Process for Initiating or Expanding Online Testing Bloomington, MN, &#8230; <a href="http://www.pearsoned.com/pearson-hosts-second-webinar-to-support-the-transition-to-next-generation-assessments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-hosts-second-webinar-to-support-the-transition-to-next-generation-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Illuminates Path for Transition to Next Generation Assessments With Webinars Open to the Public</title>
		<link>http://www.pearsoned.com/pearson-illuminates-path-for-transition-to-next-generation-assessments-with-webinars-open-to-the-public/</link>
		<comments>http://www.pearsoned.com/pearson-illuminates-path-for-transition-to-next-generation-assessments-with-webinars-open-to-the-public/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Bloomington Minnesota]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=10820</guid>
		<description><![CDATA[Experts to Showcase Step-by-Step Process for Initiating or Expanding Online Testing Bloomington, Minn., September 19, 2011—Pearson today &#8230; <a href="http://www.pearsoned.com/pearson-illuminates-path-for-transition-to-next-generation-assessments-with-webinars-open-to-the-public/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-illuminates-path-for-transition-to-next-generation-assessments-with-webinars-open-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New White Paper Explores Connecting Assessment to Achievement Through Student Growth Models</title>
		<link>http://www.pearsoned.com/new-white-paper-explores-connecting-assessment-to-achievement-through-student-growth-models/</link>
		<comments>http://www.pearsoned.com/new-white-paper-explores-connecting-assessment-to-achievement-through-student-growth-models/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Bloomington Minnesota]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Margaret Spellings]]></category>
		<category><![CDATA[Penguin Books]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=10812</guid>
		<description><![CDATA[Pearson Experts Offer Insights Into Three Primary Models for Monitoring Student Scores Over Time Bloomington, MN, September &#8230; <a href="http://www.pearsoned.com/new-white-paper-explores-connecting-assessment-to-achievement-through-student-growth-models/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-white-paper-explores-connecting-assessment-to-achievement-through-student-growth-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navitas Turns to Pearson&#8217;s Versant to Assess Student English Language Abilities</title>
		<link>http://www.pearsoned.com/navitas-turns-to-pearsons-versant-to-assess-student-english-language-abilities/</link>
		<comments>http://www.pearsoned.com/navitas-turns-to-pearsons-versant-to-assess-student-english-language-abilities/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomington Minnesota]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=10372</guid>
		<description><![CDATA[Australia&#8217;s Largest Provider of E-Education &#38; Training to Evaluate 25,000 Annually With Premier Language Assessment Bloomington, MN &#8230; <a href="http://www.pearsoned.com/navitas-turns-to-pearsons-versant-to-assess-student-english-language-abilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/navitas-turns-to-pearsons-versant-to-assess-student-english-language-abilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Announces Creation of New Measure of Text Complexity Designed to Improve Reading Comprehension Skills</title>
		<link>http://www.pearsoned.com/pearson-announces-creation-of-new-measure-of-text-complexity-designed-to-improve-reading-comprehension-skills/</link>
		<comments>http://www.pearsoned.com/pearson-announces-creation-of-new-measure-of-text-complexity-designed-to-improve-reading-comprehension-skills/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Bloomington Minnesota]]></category>
		<category><![CDATA[Latent Semantic Analysis]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Reading comprehension]]></category>
		<category><![CDATA[Thomas Landauer]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=10347</guid>
		<description><![CDATA[Company Scientists Use Intensive Computer Analyses, Artificial Intelligence to Develop an Accurate Measure of Text Difficulty: the &#8230; <a href="http://www.pearsoned.com/pearson-announces-creation-of-new-measure-of-text-complexity-designed-to-improve-reading-comprehension-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-announces-creation-of-new-measure-of-text-complexity-designed-to-improve-reading-comprehension-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Assessment Event: September 20th Workshop in Washington, DC to Showcase Capabilities of Automated Scoring</title>
		<link>http://www.pearsoned.com/next-generation-assessment-event-september-20th-workshop-in-washington-dc-to-showcase-capabilities-of-automated-scoring/</link>
		<comments>http://www.pearsoned.com/next-generation-assessment-event-september-20th-workshop-in-washington-dc-to-showcase-capabilities-of-automated-scoring/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[ArtificialIntelligence]]></category>
		<category><![CDATA[Bloomington Minnesota]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Standardized Testing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9444</guid>
		<description><![CDATA[Event by Pearson to Demonstrate how Automated Scoring and Artificial Intelligence can Easily and Efficiently Measure K-16 &#8230; <a href="http://www.pearsoned.com/next-generation-assessment-event-september-20th-workshop-in-washington-dc-to-showcase-capabilities-of-automated-scoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/next-generation-assessment-event-september-20th-workshop-in-washington-dc-to-showcase-capabilities-of-automated-scoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Release of WriteToLearn Features Increased Support for Struggling Readers and Writers</title>
		<link>http://www.pearsoned.com/release-writetolearn-features-increased-support-struggling-readers-writers-2/</link>
		<comments>http://www.pearsoned.com/release-writetolearn-features-increased-support-struggling-readers-writers-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Bloomington Minnesota]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English as a foreign or second language]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Reading comprehension]]></category>
		<category><![CDATA[Scott Foresman Reading Street: Grade 5]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9145</guid>
		<description><![CDATA[Pearson&#8217;s Award-Winning Online Tool for Building Writing and Reading-Comprehension Skills Now Includes More Reading Passages, Over 200 &#8230; <a href="http://www.pearsoned.com/release-writetolearn-features-increased-support-struggling-readers-writers-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/release-writetolearn-features-increased-support-struggling-readers-writers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Series Illustrates the Potential of Next-Generation Assessments</title>
		<link>http://www.pearsoned.com/video-series-illustrates-potential-next-generation-assessments/</link>
		<comments>http://www.pearsoned.com/video-series-illustrates-potential-next-generation-assessments/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Bloomington Minnesota]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pearson Assessment & Information]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vice president]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9082</guid>
		<description><![CDATA[Presentations from Pearson Experts Add to Growing Online Library of Resources at http://www.PearsonAssessments.com Bloomington, MN, June 09, &#8230; <a href="http://www.pearsoned.com/video-series-illustrates-potential-next-generation-assessments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/video-series-illustrates-potential-next-generation-assessments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automated Scoring Technologies Instrumental to Development of Next-Generation Assessments</title>
		<link>http://www.pearsoned.com/automated-scoring-technologies-instrumental-development-next-generation-assessments/</link>
		<comments>http://www.pearsoned.com/automated-scoring-technologies-instrumental-development-next-generation-assessments/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Bloomington Minnesota]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=9027</guid>
		<description><![CDATA[New Paper from Pearson&#8217;s Knowledge Technologies Showcases Innovations in Scoring Written, Spoken and Mathematical Responses Bloomington, MN, &#8230; <a href="http://www.pearsoned.com/automated-scoring-technologies-instrumental-development-next-generation-assessments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/automated-scoring-technologies-instrumental-development-next-generation-assessments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>