<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; News Releases</title>
	<atom:link href="http://www.pearsoned.com/category/news-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Fri, 08 Feb 2013 20:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parents Interested in Learning More about Virtual Schooling  Invited to Live Twitter Chat</title>
		<link>http://www.pearsoned.com/parents-interested-in-learning-more-about-virtual-schooling-invited-to-live-twitter-chat/</link>
		<comments>http://www.pearsoned.com/parents-interested-in-learning-more-about-virtual-schooling-invited-to-live-twitter-chat/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Connections Academy]]></category>
		<category><![CDATA[Connections Education]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter chat]]></category>
		<category><![CDATA[Virtual school]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=15070</guid>
		<description><![CDATA[&#8211; Parent with Connections Academy, leading virtual school provider, to share online schooling experience, answer questions – &#8230; <a href="http://www.pearsoned.com/parents-interested-in-learning-more-about-virtual-schooling-invited-to-live-twitter-chat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/parents-interested-in-learning-more-about-virtual-schooling-invited-to-live-twitter-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus Academy of Indianapolis Unanimously Approved by Indiana Charter School Board for the 2013-2014 School Year</title>
		<link>http://www.pearsoned.com/nexus-academy-of-indianapolis-unanimously-approved-by-indiana-charter-school-board-for-the-2013-2014-school-year/</link>
		<comments>http://www.pearsoned.com/nexus-academy-of-indianapolis-unanimously-approved-by-indiana-charter-school-board-for-the-2013-2014-school-year/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 23:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Charter school]]></category>
		<category><![CDATA[Connections Academy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Nexus Academy Schools]]></category>
		<category><![CDATA[State school]]></category>
		<category><![CDATA[Virtual school]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=15044</guid>
		<description><![CDATA[Tuition-Free “Blended” Public High School Redefines Education for 21st Century Learners, Melding Classroom and e-learning in Unique &#8230; <a href="http://www.pearsoned.com/nexus-academy-of-indianapolis-unanimously-approved-by-indiana-charter-school-board-for-the-2013-2014-school-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/nexus-academy-of-indianapolis-unanimously-approved-by-indiana-charter-school-board-for-the-2013-2014-school-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From “the Cloud” to Student iPads, New Ed-Tech Services and Solutions Debut at Florida Technology Conference</title>
		<link>http://www.pearsoned.com/from-the-cloud-to-student-ipads-new-ed-tech-services-and-solutions-debut-at-florida-technology-conference/</link>
		<comments>http://www.pearsoned.com/from-the-cloud-to-student-ipads-new-ed-tech-services-and-solutions-debut-at-florida-technology-conference/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 22:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[digital curriculum]]></category>
		<category><![CDATA[ed-tech solutions]]></category>
		<category><![CDATA[FETC]]></category>
		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=15004</guid>
		<description><![CDATA[Pearson Showcases Array of Digital Curriculum, Platforms, Systems and Tools for Teaching and Learning Orlando&#8211; January 30, &#8230; <a href="http://www.pearsoned.com/from-the-cloud-to-student-ipads-new-ed-tech-services-and-solutions-debut-at-florida-technology-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/from-the-cloud-to-student-ipads-new-ed-tech-services-and-solutions-debut-at-florida-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Leverages Power of Mobile Learning, Research-Based Instructional Approach to Close High School Literacy Gap</title>
		<link>http://www.pearsoned.com/pearson-leverages-power-of-mobile-learning-research-based-instructional-approach-to-close-high-school-literacy-gap-2/</link>
		<comments>http://www.pearsoned.com/pearson-leverages-power-of-mobile-learning-research-based-instructional-approach-to-close-high-school-literacy-gap-2/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[core reading program]]></category>
		<category><![CDATA[FETC]]></category>
		<category><![CDATA[iLit]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Personalized learning]]></category>
		<category><![CDATA[struggling readers]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14984</guid>
		<description><![CDATA[Miami Dade Public Schools Among First to Adopt iLit, New Core Reading Program for Struggling Readers on &#8230; <a href="http://www.pearsoned.com/pearson-leverages-power-of-mobile-learning-research-based-instructional-approach-to-close-high-school-literacy-gap-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-leverages-power-of-mobile-learning-research-based-instructional-approach-to-close-high-school-literacy-gap-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Version of Evidence-Based Program for Improving Students&#8217; Attention, Behavior and Capacity for Learning Unveiled at FETC 2013</title>
		<link>http://www.pearsoned.com/new-version-of-evidence-based-program-for-improving-students-attention-behavior-and-capacity-for-learning-unveiled-at-fetc-2013/</link>
		<comments>http://www.pearsoned.com/new-version-of-evidence-based-program-for-improving-students-attention-behavior-and-capacity-for-learning-unveiled-at-fetc-2013/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Cogmed 3.0]]></category>
		<category><![CDATA[cognitive functions]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Working memory]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14973</guid>
		<description><![CDATA[Free 60-Day Trial of Pearson&#8217;s Cogmed 3.0 for Schools Now Available Orlando  January 30, 2013 Large numbers &#8230; <a href="http://www.pearsoned.com/new-version-of-evidence-based-program-for-improving-students-attention-behavior-and-capacity-for-learning-unveiled-at-fetc-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-version-of-evidence-based-program-for-improving-students-attention-behavior-and-capacity-for-learning-unveiled-at-fetc-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Announces Next Generation of Comprehensive System for K-12 Screening, Progress Monitoring, Data Management and Reporting at FETC 2013</title>
		<link>http://www.pearsoned.com/pearson-announces-next-generation-of-comprehensive-system-for-k-12-screening-progress-monitoring-data-management-and-reporting-at-fetc-2013/</link>
		<comments>http://www.pearsoned.com/pearson-announces-next-generation-of-comprehensive-system-for-k-12-screening-progress-monitoring-data-management-and-reporting-at-fetc-2013/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[aimsweb]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[progress monitoring]]></category>
		<category><![CDATA[Response to intervention]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14963</guid>
		<description><![CDATA[ORLANDO &#8212; Jan. 30, 2013 – Improving student performance to ensure that all students graduate prepared for &#8230; <a href="http://www.pearsoned.com/pearson-announces-next-generation-of-comprehensive-system-for-k-12-screening-progress-monitoring-data-management-and-reporting-at-fetc-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-announces-next-generation-of-comprehensive-system-for-k-12-screening-progress-monitoring-data-management-and-reporting-at-fetc-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Previews New K-5 Integrated Instructional System at FETC 2013</title>
		<link>http://www.pearsoned.com/pearson-previews-new-k-5-integrated-instructional-system-at-fetc-2013/</link>
		<comments>http://www.pearsoned.com/pearson-previews-new-k-5-integrated-instructional-system-at-fetc-2013/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FETC]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[integrated instructional system]]></category>
		<category><![CDATA[Montgomery County Public Schools]]></category>
		<category><![CDATA[Orlando Florida]]></category>
		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14959</guid>
		<description><![CDATA[Highly Rigorous &#8220;Forward&#8221; Program, Developed in Partnership With Montgomery County Public Schools, Reinvents Teaching and Learning Orlando &#8230; <a href="http://www.pearsoned.com/pearson-previews-new-k-5-integrated-instructional-system-at-fetc-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-previews-new-k-5-integrated-instructional-system-at-fetc-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson&#8217;s Connections Education Named Among 2013 ‘Best Places to Work’</title>
		<link>http://www.pearsoned.com/pearsons-connections-education-named-among-2013-best-places-to-work/</link>
		<comments>http://www.pearsoned.com/pearsons-connections-education-named-among-2013-best-places-to-work/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore magazine]]></category>
		<category><![CDATA[best places to work]]></category>
		<category><![CDATA[Connections Academy]]></category>
		<category><![CDATA[Connections Education]]></category>
		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14937</guid>
		<description><![CDATA[e-learning Leader Honored by Baltimore Magazine BALTIMORE, January 29, 2013 &#8212; Connections Education (www.ConnectionsEducation.com), a leading provider &#8230; <a href="http://www.pearsoned.com/pearsons-connections-education-named-among-2013-best-places-to-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearsons-connections-education-named-among-2013-best-places-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to digital schools: Florida School Leaders Invited to Meet with Digital Learning Pioneers as State Prepares for Shift Away from Paper-based Textbooks</title>
		<link>http://www.pearsoned.com/countdown-to-digital-schools-florida-school-leaders-invited-to-meet-with-digital-learning-pioneers-as-state-prepares-for-shift-away-from-paper-based-textbooks/</link>
		<comments>http://www.pearsoned.com/countdown-to-digital-schools-florida-school-leaders-invited-to-meet-with-digital-learning-pioneers-as-state-prepares-for-shift-away-from-paper-based-textbooks/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14924</guid>
		<description><![CDATA[Pearson-sponsored Orlando Symposium Brings Together National and Florida School Districts Leading Digital Transformation Orlando, FL, January 24, 2013 &#8230; <a href="http://www.pearsoned.com/countdown-to-digital-schools-florida-school-leaders-invited-to-meet-with-digital-learning-pioneers-as-state-prepares-for-shift-away-from-paper-based-textbooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/countdown-to-digital-schools-florida-school-leaders-invited-to-meet-with-digital-learning-pioneers-as-state-prepares-for-shift-away-from-paper-based-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Education’s What Works Clearinghouse Grants Top Ratings to Pearson’s enVisionMATH K-6 Research</title>
		<link>http://www.pearsoned.com/department-of-educations-what-works-clearinghouse-grants-top-ratings-to-pearsons-envisionmath-k-6-research/</link>
		<comments>http://www.pearsoned.com/department-of-educations-what-works-clearinghouse-grants-top-ratings-to-pearsons-envisionmath-k-6-research/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[elementary school curriculum]]></category>
		<category><![CDATA[enVisionMath]]></category>
		<category><![CDATA[enVisionMath K-6 research]]></category>
		<category><![CDATA[National Council of Teachers of Mathematics]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[What Works Clearinghouse]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14913</guid>
		<description><![CDATA[“Statistically Significant” Gains Recognized in Problem Solving, Understanding of Mathematics Concepts and Communications &#160; January 24, 2013 &#8230; <a href="http://www.pearsoned.com/department-of-educations-what-works-clearinghouse-grants-top-ratings-to-pearsons-envisionmath-k-6-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/department-of-educations-what-works-clearinghouse-grants-top-ratings-to-pearsons-envisionmath-k-6-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>