<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearson &#124; Always Learning &#187; Assessment</title>
	<atom:link href="http://www.pearsoned.com/category/news-releases/assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsoned.com</link>
	<description>Always Learning</description>
	<lastBuildDate>Fri, 08 Feb 2013 20:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Version of Evidence-Based Program for Improving Students&#8217; Attention, Behavior and Capacity for Learning Unveiled at FETC 2013</title>
		<link>http://www.pearsoned.com/new-version-of-evidence-based-program-for-improving-students-attention-behavior-and-capacity-for-learning-unveiled-at-fetc-2013/</link>
		<comments>http://www.pearsoned.com/new-version-of-evidence-based-program-for-improving-students-attention-behavior-and-capacity-for-learning-unveiled-at-fetc-2013/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Cogmed 3.0]]></category>
		<category><![CDATA[cognitive functions]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Working memory]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14973</guid>
		<description><![CDATA[Free 60-Day Trial of Pearson&#8217;s Cogmed 3.0 for Schools Now Available Orlando  January 30, 2013 Large numbers &#8230; <a href="http://www.pearsoned.com/new-version-of-evidence-based-program-for-improving-students-attention-behavior-and-capacity-for-learning-unveiled-at-fetc-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/new-version-of-evidence-based-program-for-improving-students-attention-behavior-and-capacity-for-learning-unveiled-at-fetc-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Announces Next Generation of Comprehensive System for K-12 Screening, Progress Monitoring, Data Management and Reporting at FETC 2013</title>
		<link>http://www.pearsoned.com/pearson-announces-next-generation-of-comprehensive-system-for-k-12-screening-progress-monitoring-data-management-and-reporting-at-fetc-2013/</link>
		<comments>http://www.pearsoned.com/pearson-announces-next-generation-of-comprehensive-system-for-k-12-screening-progress-monitoring-data-management-and-reporting-at-fetc-2013/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[aimsweb]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[progress monitoring]]></category>
		<category><![CDATA[Response to intervention]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14963</guid>
		<description><![CDATA[ORLANDO &#8212; Jan. 30, 2013 – Improving student performance to ensure that all students graduate prepared for &#8230; <a href="http://www.pearsoned.com/pearson-announces-next-generation-of-comprehensive-system-for-k-12-screening-progress-monitoring-data-management-and-reporting-at-fetc-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-announces-next-generation-of-comprehensive-system-for-k-12-screening-progress-monitoring-data-management-and-reporting-at-fetc-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-interactive, Groundbreaking Mobile Solution for Interactive Assessments, Now Available to Qualified Clinicians</title>
		<link>http://www.pearsoned.com/q-interactive-groundbreaking-mobile-solution-for-interactive-assessments-now-available-to-qualified-clinicians/</link>
		<comments>http://www.pearsoned.com/q-interactive-groundbreaking-mobile-solution-for-interactive-assessments-now-available-to-qualified-clinicians/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[interactive assessments]]></category>
		<category><![CDATA[mobile solution]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Q-interactive]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14887</guid>
		<description><![CDATA[Professionals Realize Significant Time and Cost Savings With Platform Leveraging Ease and Portability of iPad Technology BLOOMINGTON, Minn. &#8230; <a href="http://www.pearsoned.com/q-interactive-groundbreaking-mobile-solution-for-interactive-assessments-now-available-to-qualified-clinicians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/q-interactive-groundbreaking-mobile-solution-for-interactive-assessments-now-available-to-qualified-clinicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson’s Highly Accurate Measure of Text Complexity Makes WriteToLearn More Powerful Tool for Attaining Common Core State Standard Literacy Skills</title>
		<link>http://www.pearsoned.com/pearsons-highly-accurate-measure-of-text-complexity-makes-writetolearn-more-powerful-tool-for-attaining-common-core-state-standard-literacy-skills/</link>
		<comments>http://www.pearsoned.com/pearsons-highly-accurate-measure-of-text-complexity-makes-writetolearn-more-powerful-tool-for-attaining-common-core-state-standard-literacy-skills/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Common Core Standards]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Reading Maturity Metric]]></category>
		<category><![CDATA[WriteToLearn]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14845</guid>
		<description><![CDATA[Reading Maturity Metric 30 Percent More Accurate Than Previous Formulas Bloomington, Minn. January 16, 2013 As teachers &#8230; <a href="http://www.pearsoned.com/pearsons-highly-accurate-measure-of-text-complexity-makes-writetolearn-more-powerful-tool-for-attaining-common-core-state-standard-literacy-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearsons-highly-accurate-measure-of-text-complexity-makes-writetolearn-more-powerful-tool-for-attaining-common-core-state-standard-literacy-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Adopts Pearson’s NES (National Evaluation Series) Teacher Certification Tests</title>
		<link>http://www.pearsoned.com/arizona-adopts-pearsons-nes-national-evaluation-series-teacher-certification-tests/</link>
		<comments>http://www.pearsoned.com/arizona-adopts-pearsons-nes-national-evaluation-series-teacher-certification-tests/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 14:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Arizona Licensure Exams]]></category>
		<category><![CDATA[Pearson's National Evaluation Series]]></category>
		<category><![CDATA[teacher certification]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14736</guid>
		<description><![CDATA[Candidates Can Take Arizona Licensure Exams at 1,000 Secure Test Centers Worldwide PHOENIX – Jan. 8, 2013 &#8230; <a href="http://www.pearsoned.com/arizona-adopts-pearsons-nes-national-evaluation-series-teacher-certification-tests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/arizona-adopts-pearsons-nes-national-evaluation-series-teacher-certification-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Samoa Department of Education Partners With Pearson and Choice Solutions to Deliver a Longitudinal Data System</title>
		<link>http://www.pearsoned.com/american-samoa-department-of-education-partners-with-pearson-and-choice-solutions-to-deliver-a-longitudinal-data-system/</link>
		<comments>http://www.pearsoned.com/american-samoa-department-of-education-partners-with-pearson-and-choice-solutions-to-deliver-a-longitudinal-data-system/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[American Samoa Dept. of Education]]></category>
		<category><![CDATA[Choice Solutions]]></category>
		<category><![CDATA[longitudinal data system]]></category>
		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14540</guid>
		<description><![CDATA[Improving Student Outcomes by Providing a Single Source for Accurate, Timely, and Actionable Education Data and Reporting &#8230; <a href="http://www.pearsoned.com/american-samoa-department-of-education-partners-with-pearson-and-choice-solutions-to-deliver-a-longitudinal-data-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/american-samoa-department-of-education-partners-with-pearson-and-choice-solutions-to-deliver-a-longitudinal-data-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Statement on Edublogs Service Interruption</title>
		<link>http://www.pearsoned.com/pearson-statement-on-edublogs-service-interruption/</link>
		<comments>http://www.pearsoned.com/pearson-statement-on-edublogs-service-interruption/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 18:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Digital Millennium Copyright Act]]></category>
		<category><![CDATA[Edublogs]]></category>
		<category><![CDATA[James Farmer]]></category>
		<category><![CDATA[Pearson]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14326</guid>
		<description><![CDATA[Pearson apologizes for any inconvenience caused to users and readers of blogs hosted by Edublogs this week. &#8230; <a href="http://www.pearsoned.com/pearson-statement-on-edublogs-service-interruption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/pearson-statement-on-edublogs-service-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Beach Unified School District Selects Pearson’s PowerSchool  as New Student Information System</title>
		<link>http://www.pearsoned.com/manhattan-beach-unified-school-district-selects-pearsons-powerschool-as-new-student-information-system/</link>
		<comments>http://www.pearsoned.com/manhattan-beach-unified-school-district-selects-pearsons-powerschool-as-new-student-information-system/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Manhattan Beach Unified School District]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[PowerSchool]]></category>
		<category><![CDATA[Student Information System]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14308</guid>
		<description><![CDATA[PowerSchool Will Provide Advanced Functionality and 21st Century Collaboration for Student Success RANCHO CORDOVA, Calif. – Oct. &#8230; <a href="http://www.pearsoned.com/manhattan-beach-unified-school-district-selects-pearsons-powerschool-as-new-student-information-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/manhattan-beach-unified-school-district-selects-pearsons-powerschool-as-new-student-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Unified School District Selects Pearson&#8217;s Powerschool as New Student Information System</title>
		<link>http://www.pearsoned.com/san-diego-unified-school-district-selects-pearsons-powerschool-as-new-student-information-system/</link>
		<comments>http://www.pearsoned.com/san-diego-unified-school-district-selects-pearsons-powerschool-as-new-student-information-system/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 17:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14266</guid>
		<description><![CDATA[PowerSchool will provide advanced functionality and collaboration for student success SAN DIEGO, Calif. – September 17, 2012 &#8230; <a href="http://www.pearsoned.com/san-diego-unified-school-district-selects-pearsons-powerschool-as-new-student-information-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/san-diego-unified-school-district-selects-pearsons-powerschool-as-new-student-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Thinking University Launches to Teach Dynamic Problem-Solving, Decision-Making and Thinking Skills</title>
		<link>http://www.pearsoned.com/critical-thinking-university-launches-to-teach-dynamic-problem-solving-decision-making-and-thinking-skills/</link>
		<comments>http://www.pearsoned.com/critical-thinking-university-launches-to-teach-dynamic-problem-solving-decision-making-and-thinking-skills/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 16:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Critical thinking]]></category>
		<category><![CDATA[Industrial and organizational psychology]]></category>
		<category><![CDATA[Pearson TalentLens]]></category>

		<guid isPermaLink="false">http://www.pearsoned.com/?p=14100</guid>
		<description><![CDATA[Interactive Courses From Pearson TalentLens Leverage Real-World Business Scenarios to Build Critical Thinking Skills A sample from &#8230; <a href="http://www.pearsoned.com/critical-thinking-university-launches-to-teach-dynamic-problem-solving-decision-making-and-thinking-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pearsoned.com/critical-thinking-university-launches-to-teach-dynamic-problem-solving-decision-making-and-thinking-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>